Examination Matters
COURSEWORK EVALUATION POLICIES
[15.7.1]A STUDENT MUST ATTAIN A MINIMUM CGPA 3.00 TO BE ELIGIBLE TO GRADUATE. STUDENTS THAT ARE PURSUING THEIR STUDIES MUST ATTAIN A MINIMUM CGPA 2.50.
[15.7.2 ] THE MINIMUM CGPA THAT WOULD ALLOW A STUDENT TO REMAIN IN THE PROGRAMME IS 2.00. IF FAILED, HE/SHE SHALL BE DISMISSED FROM THE PROGRAMM. ANY STUDENT DISMISSED DUE TO THE ABOVE REASON IS NOT ELIGIBLE TO RESUME HIS/HER STUDIES BUT CAN APPLY FOR FRESH ADMISSION.
* MINIMUM PASSING GRADE FOR AN INDIVIDUAL COURSE IS C AS LONG AS THE CGPA IS ABOVE / OR 3.00.
EXAMINATION RESULTS COMMON CASES
| A. | SEM | CGPA | ACADEMIC STATUS |
| 1ST SEM | 2.99 | FIRST PROBATION (≥8 CR. HRS) | |
| 2ND SEM | 2.89 | SECOND PROBATION | |
| 3RD SEM | 2.98 | DISMISSED | |
| B. | SEM | CGPA | ACADEMIC STATUS |
| 1ST SEM | 2.99 | FIRST PROBATION (≥8 CR. HRS) | |
| 2ND SEM | 2.4 | DISMISSED | |
| C. | SEM | CGPA | ACADEMIC STATUS |
| 1ST SEM | 2.99 | FIRST PROBATION (≥8 CR. HRS) | |
| 2ND SEM | 2.89 | SECOND PROBATION | |
| 3RD SEM | 2.49 | DISMISSED | |
| D. | SEM | CGPA | ACADEMIC STATUS |
| 1ST SEM | 1.67 | DISMISSED (≥8 CR. HRS) | |
| E. | SEM | CGPA | ACADEMIC STATUS |
| 1ST SEM | 1.67 | CONDITIONAL PASS (≤8 CR. HRS) | |
| 2ND SEM | 2.8 | FIRST PROBATION (≥8 CR. HRS) | |
| 3RD SEM | 2.7 | SECOND PROBATION | |
| 4TH SEM | 2.98 | DISMISSED | |
| F. | SEM | CGPA | ACADEMIC STATUS |
| 1ST SEM | 1.67 | CONDITIONAL PASS (≤8 CR. HRS) | |
| 2ND SEM | 2.4 | DISMISSED | |
| G. | SEM | CGPA | ACADEMIC STATUS |
| 1ST SEM | 1.67 | CONDITIONAL PASS (≤8 CR. HRS) | |
| 2ND SEM | 3 | PASS (CONTINUE STUDY) | |
| H. | SEM | CGPA | ACADEMIC STATUS |
| 1ST SEM | 2.99 | FIRST PROBATION (≥8 CR. HRS) | |
| 2ND SEM | 3.01 | PASS ( CONTINUE STUDY) | |
| 3RD SEM | 2.98 | FIRST PROBATION | |
| I. | SEM | CGPA | ACADEMIC STATUS |
| 1ST SEM | 2.99 | FIRST PROBATION (≥8 CR. HRS) | |
| 2ND SEM | 2.89 | SECOND PROBATION | |
| 3RD SEM | 3 | PASS (CONTINUE STUDY) |
International Islamic University Malaysia