الباحثين

Mohamed Bin Abd. Rahman
Associate Professor
- KULLIYYAH OF ENGINEERING
- IIUM Gombak Campus
- mrahman@iium.edu.my
Staff Details
- Engineering Tech ~ Engineering And Technology ~ Industrial and Manufacturing Engineering ~ Packaging Technology and Materials
- Engineering Tech ~ Applied Sciences And Technologies ~ Engineering Materials ~ Composite Materials
- Economics, Business And Management ~ Economics, Business And Management ~ Management ~ Quality Management (Including Total Quality Management (TQM))
AEROSPACE ENGINEERING LAB IV | 2012/2013 |
AUTOMOTIVE ENGINEERING LAB 1 | 2009/2010 |
AUTOMOTIVE SKILLS 1 | 2006/2007 |
ENGINEERING DESIGN AND PRODUCT DEVELOPMENT | 2018/2019 |
ENGINEERING ECONOMICS AND MANAGEMENT | 2017/2018 2019/2020 2020/2021 |
ENGINEERING MANAGEMENT II | 2013/2014 2014/2015 2015/2016 2016/2017 2017/2018 2019/2020 |
FINAL YEAR PROJECT II | 2022/2023 |
INTERGRATED DESIGN PROJECT | 2019/2020 |
INTRODUCTION TO AUTOMOTIVE ENGINEERING | 2003/2004 |
MANUFACTURING ENGINEERING LAB II | 2016/2017 2017/2018 2018/2019 |
MANUFACTURING PROCESSES | 2010/2011 2023/2024 |
MANUFACTURING PROCESSES I | 2012/2013 |
MANUFACTURING PROCESSES II | 2021/2022 2022/2023 2023/2024 |
MANUFACTURING STRATEGY | 2014/2015 |
MANUFACTURING SYSTEMS | 2002/2003 |
MICROMANUFACTURING TECHNOLOGY | 2018/2019 |
Managing Quality and Performance Excellence | 2021/2022 2023/2024 |
PRODUCTION SYSTEM ANALYSIS | 2020/2021 |
QUALITY | 2001/2002 |
QUALITY CONTROL | 2001/2002 2002/2003 2003/2004 2004/2005 2005/2006 2006/2007 2007/2008 2010/2011 2011/2012 2012/2013 2013/2014 2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 2022/2023 2023/2024 |
QUALITY CONTROL AND IMPROVEMENT | 2023/2024 |
QUALITY SYSTEMS AND MANAGEMENT | 2017/2018 2018/2019 2020/2021 2021/2022 |
SEMINAR | 2004/2005 2005/2006 2006/2007 |
THERMAL SCIENCE (LAB) | 2003/2004 |
THERMODYNAMICS (LAB) | 2003/2004 |
TOTAL QUALITY MGT | 2015/2016 |
WORKSHOP TECHNOLOGY | 2002/2003 2003/2004 2004/2005 2005/2006 2006/2007 2010/2011 2011/2012 2012/2013 2014/2015 2015/2016 2016/2017 |
In Progress |
|
---|---|
2019 - Present | Environmental friendly municipal solid waste (MSW) leachate treatment using hydrothermal treatment processing (HTTP) |
2019 - Present | Environmental friendly municipal solid waste (MSW) leachate treatment using hydrothermal treatment processing (HTTP) |
Completed |
|
2016 - 2019 | Improving Machining Performance during Electrical Discharge Machining (EDM) of Stainless Steel with Powder added Dielectric Fluid |
2016 - 2019 | Improving Machining Performance during Electrical Discharge Machining (EDM) of Stainless Steel with Powder added Dielectric Fluid |
2015 - 2018 | Precision Control of KERF in Micro Wire Electro Discharge Machining with Dry Dielectric Fluid |
2015 - 2018 | Precision Control of KERF in Micro Wire Electro Discharge Machining with Dry Dielectric Fluid |
2014 - 2019 | Noble Approach to Control Vibration using Minimum Quantity Lubrication (MQL) in Micro Milling |
2014 - 2019 | Noble Approach to Control Vibration using Minimum Quantity Lubrication (MQL) in Micro Milling |
2012 - 2016 | Modelling of Vibration and System Parameters for Stability in Micro End Milling: A Noble Approach |
2012 - 2016 | Modelling of Vibration and System Parameters for Stability in Micro End Milling: A Noble Approach |
2011 - 2014 | RU 2011: Characterization of Recast Layer Formed on Ceramic Materials Due to Electro Discharge Machining |
2011 - 2013 | Electro-Discharge Machining of Nonconductive Ceramic Materials |
2011 - 2013 | Influence of The Cutting Tool Properties on Intensity of Tool Wear and Optimum Cutting Speed Using Dry Machining |
2011 - 2013 | Influence of The Cutting Tool Properties on Intensity of Tool Wear and Optimum Cutting Speed Using Dry Machining |
2011 - 2014 | RU 2011: Characterization of Recast Layer Formed on Ceramic Materials Due to Electro Discharge Machining |
2011 - 2013 | Electro-Discharge Machining of Nonconductive Ceramic Materials |
2010 - 2015 | Implementation of Lean Manufacturing in the Malaysian Automotive Industry |
2010 - 2012 | Value Stream Mapping (VSM) of Production Line for a High Valume Manufacturing Industry |
2010 - 2012 | Value Stream Mapping (VSM) of Production Line for a High Valume Manufacturing Industry |
2010 - 2015 | Implementation of Lean Manufacturing in the Malaysian Automotive Industry |
Advanced Search