الباحثين

Zaima Azira Bt. Zainal Abidin
Associate Professor
- KULLIYYAH OF SCIENCE
- IIUM Kuantan Campus
- zzaima@iium.edu.my
Staff Details
- Natural Science ~ Biological Sciences ~ Microbiology ~ Other Microbiology n.e.c.
- Natural Science ~ Marine Sciences ~ Marine Biochemistry ~ Marine Natural Products
- Biotechnology ~ Biotechnology ~ Molecular Biology ~ Molecular and Structural Biology
In Progress |
|
---|---|
2020 - Present | PEMELIHARAAN DAN PEMULIHARAAN TASIK DI KOMPLEKS YAYASAN PAHANG DAN KAWASAN SEKITAR |
2020 - Present | The Effectiveness of EM Mudball in Remediating Balok River |
2020 - Present | The Effectiveness of EM Mudball in Remediating Balok River |
2020 - Present | PEMELIHARAAN DAN PEMULIHARAAN TASIK DI KOMPLEKS YAYASAN PAHANG DAN KAWASAN SEKITAR |
2019 - Present | Study of Catechol 2,3-Dioxygenase gene in oil clean-up crews isolated from Sungai Balok. |
2019 - Present | In vitro propagation of Etlingera elatior J. (Torch ginger) via indirect regeneration |
2019 - Present | Genotypic analysis of Catechol 2,3-Dioxygenase gene in oil clean-up crews isolated from Sungai Balok. |
2019 - Present | Genotypic analysis of Catechol 2,3-Dioxygenase gene in oil clean-up crews isolated from Sungai Balok. |
2019 - Present | In vitro propagation of Etlingera elatior J. (Torch ginger) via indirect regeneration |
2018 - Present | Microbial Biotransformation of Sesquiterpenoid and Diarylheptanoid from Curcuma sp. By Actinomycetes strains towards Anti-Inflammatory and Anti-Cancer Activities |
2018 - Present | Microbial Biotransformation of Sesquiterpenoid and Diarylheptanoid from Curcuma sp. By Actinomycetes strains towards Anti-Inflammatory and Anti-Cancer Activities |
2004 - Present | Functional Food and Nutraceuticals Research Unit (FFNRU) |
2004 - Present | Functional Food and Nutraceuticals Research Unit (FFNRU) |
Unknown - Present | Profiling fatty acids and mineral composition of Antarctic microalgae and their potential application in fish nutrition |
Unknown - Present | Profiling fatty acids and mineral composition of Antarctic microalgae and their potential application in fish nutrition |
Completed |
|
2018 - 2020 | Empowerment of fisherman-communities in Segari, Perak through participation in mangrove conservation and reforestation initiatives |
2018 - 2020 | Empowerment of fisherman-communities in Segari, Perak through participation in mangrove conservation and reforestation initiatives |
2016 - 2019 | Expressed sequence tags (ESTs) of genes involved in flowering of Stevia rebaudiana |
2016 - 2020 | The screening of xylanase from Kuantan mangrove actinomycetes |
2016 - 2019 | Expressed sequence tags (ESTs) of genes involved in flowering of Stevia rebaudiana |
2016 - 2020 | The screening of xylanase from Kuantan mangrove actinomycetes |
2015 - 2018 | Over expression of Actinomcyete relA and rshA genes to enhance secondary metabolite production |
2015 - 2018 | Over expression of Actinomcyete relA and rshA genes to enhance secondary metabolite production |
2014 - 2018 | Microbial Diversity of Pekan Peat Swamp Forest Soil and their Functional Potential Through Cultivation and Metagenomic Approach |
2014 - 2016 | The Screening for Potential Xylan, Cellulose and Lignin Biodegradation Activities from Microbial Communities in the South East Pahang Peat Swamp Forest Sediment and Peat Water |
2014 - 2018 | Microbial Diversity of Pekan Peat Swamp Forest Soil and their Functional Potential Through Cultivation and Metagenomic Approach |
2014 - 2016 | The Screening for Potential Xylan, Cellulose and Lignin Biodegradation Activities from Microbial Communities in the South East Pahang Peat Swamp Forest Sediment and Peat Water |
2013 - 2016 | Screening of Chloroplast Promoters for Hevea Chloroplast Transformation |
2013 - 2016 | Screening of Mangrove Actinomycetes and Their Antimicrobial Potentials |
2013 - 2016 | Screening of Chloroplast Promoters for Hevea Chloroplast Transformation |
2013 - 2016 | Screening of Mangrove Actinomycetes and Their Antimicrobial Potentials |
2012 - 2015 | Heavy metal and Antibiotic Resistance of the Bacterical Flora in Sediments of Coastal Water of Pahang, Malaysia |
2012 - 2014 | Growth and Survival of Malaysian Sport Fish Tor tambroides Fry by Applying Phototropic Bacteria as Feed Supplement. |
2012 - 2015 | Heavy metal and Antibiotic Resistance of the Bacterical Flora in Sediments of Coastal Water of Pahang, Malaysia |
2012 - 2014 | Growth and Survival of Malaysian Sport Fish Tor tambroides Fry by Applying Phototropic Bacteria as Feed Supplement. |
2011 - 2013 | (RU2011) Isolation, diversity, and antimicrobial screening of actinomyctes isolated from mangrove sediments in Tanjung Lumpur, Pahang |
2011 - 2013 | (RU2011) Isolation, diversity, and antimicrobial screening of actinomyctes isolated from mangrove sediments in Tanjung Lumpur, Pahang |
2006 - 2012 | Studies on Mangrove in Pulau Toba, Langkawi |
2006 - 2012 | Studies on Mangrove in Pulau Toba, Langkawi |
2005 - 2007 | Physico-Chemical Characteristics and Sediment Environment of the Coastal Water, Pulau Tuba and its Nearby Islands, Langkawi |
2005 - 2007 | Physico-Chemical Characteristics and Sediment Environment of the Coastal Water, Pulau Tuba and its Nearby Islands, Langkawi |
Advanced Search