الباحثين

Suhaila Bt. Mohd. Omar
Associate Professor
- KULLIYYAH OF SCIENCE
- IIUM Kuantan Campus
- osuhaila@iium.edu.my
Staff Details
- Natural Science ~ Bioinformatics ~ Computational Molecular Biology ~ Metagenomics
- Natural Science ~ Environmental Sciences ~ Environment Management and Bioremediation ~ Solid Waste Management
In Progress |
|
---|---|
2021 - Present | Physicochemical and cytocompatibility assessment of electrospun chitosan nanofiber from Malaysia black soldier fly cocoon chitin deacetylated in natural deep eutectic solvent. |
2017 - Present | Conversion of Waste from Fish and Aquaculture Industry into Value-added Products |
2017 - Present | Process Development in Simultaneous Saccharification and Co-Fermentation (SSCF) of Monosaccharide Sugars from Jatropha Curcas Seed Cake for Optimum Biothanol Production |
2017 - Present | In Situ Enzymatic Saccharification of Seawater Pretreated Lignocellulosic by Using Setiu Wetland Halophilic Fungi (SeHF) |
2017 - Present | Conversion of Waste from Fish and Aquaculture Industry into Value-added Products |
2017 - Present | Process Development in Simultaneous Saccharification and Co-Fermentation (SSCF) of Monosaccharide Sugars from Jatropha Curcas Seed Cake for Optimum Biothanol Production |
2017 - Present | In Situ Enzymatic Saccharification of Seawater Pretreated Lignocellulosic by Using Setiu Wetland Halophilic Fungi (SeHF) |
Completed |
|
2016 - 2020 | The screening of xylanase from Kuantan mangrove actinomycetes |
2016 - 2020 | The screening of xylanase from Kuantan mangrove actinomycetes |
2015 - 2017 | Bacterial-Assisted Composting (BAC) of Food Waste |
2015 - 2018 | Fungal-Assisted Composting (FAC) Approach of Organic Waste |
2015 - 2018 | Fungal-Assisted Composting (FAC) Approach of Organic Waste |
2015 - 2017 | Bacterial-Assisted Composting (BAC) of Food Waste |
2014 - 2016 | The Screening for Potential Xylan, Cellulose and Lignin Biodegradation Activities from Microbial Communities in the South East Pahang Peat Swamp Forest Sediment and Peat Water |
2014 - 2018 | Microbial Diversity of Pekan Peat Swamp Forest Soil and their Functional Potential Through Cultivation and Metagenomic Approach |
2014 - 2018 | Microbial Diversity of Pekan Peat Swamp Forest Soil and their Functional Potential Through Cultivation and Metagenomic Approach |
2014 - 2016 | The Screening for Potential Xylan, Cellulose and Lignin Biodegradation Activities from Microbial Communities in the South East Pahang Peat Swamp Forest Sediment and Peat Water |
Advanced Search