الباحثين

Sanisah Bt. Saharin
Assistant Professor
- KULLIYYAH OF ENGINEERING
- IIUM Gombak Campus
- sanisah@iium.edu.my
Staff Details
- Biotechnology ~ Biotechnology ~ Industrial and Environmental Biotechnology ~ Biofuel
- Engineering Tech ~ Engineering And Technology ~ Mechanical Engineering ~ Combustion and Fuels
- Engineering Tech ~ Engineering And Technology ~ Automotive Engineering ~ Other Automotive Engineering n.e.c.
AEROSPACE ENGINEERING LAB 1 | 2007/2008 2008/2009 |
AEROSPACE ENGINEERING LAB I | 2017/2018 |
AUTOMOTIVE ENGINEERING LAB 1 | 2008/2009 |
AUTOMOTIVE ENGINEERING LAB II | 2008/2009 |
AUTOMOTIVE ENGINEERING LAB III | 2022/2023 |
AUTOMOTIVE ENGINEERING LAB IV | 2015/2016 2018/2019 |
AUTOMOTIVE HEATING AND AIR CONDITIONING | 2013/2014 2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 |
AUTOMOTIVE LABORATORY | 2008/2009 |
Automotive Engineering Lab III | 2018/2019 2020/2021 2021/2022 |
COMBUSTION | 2014/2015 2015/2016 2021/2022 |
Combustion Theory | 2021/2022 |
DYNAMICS | 2012/2013 2013/2014 2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 |
ENGINE DESIGN | 2013/2014 |
ENGINEERING INDUSTRIAL TRAINING | 2015/2016 2016/2017 2017/2018 2019/2020 2020/2021 |
INTERNAL COMBUSTION ENGINES | 2013/2014 |
INTRODUCTION TO AUTOMOTIVE ENGINEERING | 2013/2014 2014/2015 2015/2016 2018/2019 2020/2021 |
Internal Combustion Engines | 2018/2019 |
PROJECT I | 2013/2014 2014/2015 2018/2019 2019/2020 2020/2021 2021/2022 |
PROJECT II | 2022/2023 |
REFRIGERATON AND AIR CONDITIONING | 2022/2023 |
RENEWABLE ENERGY | 2019/2020 2020/2021 2021/2022 2022/2023 |
Refrigeration and Air Conditioning | 2018/2019 2019/2020 2020/2021 2021/2022 |
SEMINAR | 2007/2008 2008/2009 |
SEMINAR II | 2007/2008 2008/2009 |
SOLAR ENERGY SYSTEM | 2020/2021 |
THERMAL SCIENCE | 2017/2018 |
THERMAL SCIENCES | 2017/2018 |
THERMODYNAMICS | 2016/2017 2017/2018 2021/2022 2022/2023 |
In Progress |
|
---|---|
2018 - Present | Investigation Of Thermodynamic Cycle And Propulsive Performance Of Pulse Detonation Engine Utilizing Alternative Fuels |
2018 - Present | Designing a Training Needs Assessment Model Related to Obesity for Primary Care Nurses |
2018 - Present | Investigation Of Thermodynamic Cycle And Propulsive Performance Of Pulse Detonation Engine Utilizing Alternative Fuels |
2018 - Present | Designing a Training Needs Assessment Model Related to Obesity for Primary Care Nurses |
Completed |
|
2017 - 2019 | Active Control of Base Flows and the control Effectiveness |
2017 - 2019 | Active Control of Base Flows and the control Effectiveness |
2016 - 2020 | Storage Capacity Studies of Carbon Nanotubes (CNT) in Energy Storage Applications |
2016 - 2020 | Storage Capacity Studies of Carbon Nanotubes (CNT) in Energy Storage Applications |
2013 - 2016 | Wake Vortex Alleviation of a Wing with a Reverse Delta Wing Add-On Device Using Particle Image Velocimetry (PIV) |
2013 - 2016 | Wake Vortex Alleviation of a Wing with a Reverse Delta Wing Add-On Device Using Particle Image Velocimetry (PIV) |
Advanced Search