RESEARCH MANAGEMENT CENTRE
Malaysia Research Assessment (MyRA)
Contact Info
RESEARCH MANAGEMENT CENTRE
International Islamic University Malaysia
53100 Gombak Campus,
Selangor Darul Ehsan


: rescentre@iium.edu.my
Malaysia Research Assessment (MyRA)
- Briefing on New MyRA Glossary

2. MyRA Info #2: Principal Investigator (PI)

3. MyRA Info #3: Awards and Recognition Stewardships
4. MyRA Info #4: Research Gifts

*Template Letter for Research Gift


- IIUM's Research Excellence Currencies
NO | SECTION | CRITERIA | COUNT | MARKS | INDEXED JOURNAL EQUIVALENCY |
1 | B1.a | University grant PI | YES/NO | 0.0080 | 5.74 |
2 | B1.b | National grant PI | YES/NO | 0.0082 | 5.87 |
3 | B1.c | Industrial grant PI | YES/NO | 0.0082 | 5.87 |
4 | B1.d | International grant PI | YES/NO | 0.0154 | 11.00 |
5 | B2.a | PhD degree holder B2.a | YES/NO | 0.0047 | 3.35 |
6 | B2.b | Professional Qualification (if non Doctorate) | YES/NO | 0.0035 | 2.51 |
7 | B4.a | International Award | UNIT | 0.0587 | 41.90 |
8 | B4.b | International Recognition | UNIT | 0.0587 | 41.90 |
9 | B4.c | National Award | UNIT | 0.0550 | 39.29 |
10 | B4.d | National Recognition | UNIT | 0.0440 | 31.43 |
11 | B4.e | Exhibition Gold Medals | UNIT | 0.0088 | 6.29 |
12 | B4.f | Other Research Awards | UNIT | 0.0073 | 5.24 |
13 | C1.a.i | Indexed Journal | UNIT | 0.0014 | 0.99 |
14 | C1.a.ii | Indexed Proceedings | UNIT | 0.0009 | 0.66 |
15 | C1a.iii.1 | Co-authorship with industrial collaborators | UNIT | 0.0028 | 1.98 |
16 | C1.a.iii.2 | Co-authorship with international collaborators | UNIT | 0.0028 | 1.98 |
17 | C1.a.iii.3 | Co-authorship with national IHL collaborators | UNIT | 0.0022 | 1.54 |
18 | C1.b.i | Citation in last 5-year Indexed Publications | UNIT | 0.0005 | 0.36 |
19 | C1.c | Publications in MyCITE | UNIT | 0.0024 | 1.70 |
20 | C1.d.i.1 | Research books Indexed in SCOPUS/WOS | UNIT | 0.0074 | 5.29 |
21 | C1.d.i.2 | Non citation Indexed Research Books | UNIT | 0.0011 | 0.79 |
22 | C1.d.ii | Chapters in research books | UNIT | 0.0013 | 0.93 |
23 | C1.d.ii.2 | Chapters in Non citation Indexed Research Books – | UNIT | 0.0006 | 0.41 |
24 | C1.d.iii.3 | No of Case Study Published – | UNIT | 0.0035 | 2.50 |
25 | C1.e | Policy papers | UNIT | 0.0396 | 28.29 |
26 | C1.f | Other Publications | UNIT | 0.0003 | 0.19 |
27 | C2.a | University or National Grant Received/RM10K | AMOUNT | 0.0022 | 1.54 |
28 | C2.b | Private or Industrial Grant Received/RM10K | AMOUNT | 0.0023 | 1.66 |
29 | C2.c | International grant Received/ RM10K | AMOUNT | 0.0026 | 1.89 |
30 | D1.b | PhD Completion | UNIT | 0.0714 | 51.02 |
31 | D3.b | PhD Supervision | UNIT | 0.0005 | 0.38 |
32 | D4.a | Master Supervision | UNIT | 0.0003 | 0.21 |
33 | D5 | No. of International PG Supervisee | UNIT | 0.0025 | 1.79 |
34 | D6 | No. of PG Supervisee with CGPA ≥3.0 | UNIT | 0.0010 | 0.71 |
35 | D7 | No. of PG Supervisee with sponsorship | UNIT | 0.0057 | 4.07 |
36 | D8 | Recruitment of Post Doc | UNIT | 0.1500 | 107.14 |
37 | E1.c | Patent Granted | UNIT | 0.3200 | 228.57 |
38 | E1.d | Patent Filed | UNIT | 0.0400 | 28.57 |
39 | E2 | Total Number of Innovations Successfully Commercialized Products for the Market | UNIT | 0.9600 | 685.71 |
40 | E3.a | Technology or know how licensed/sold outright (min 10K) | AMOUNT | 0.4800 | 342.86 |
41 | E4 | Other IPR registration | UNIT | 0.0159 | 11.34 |
42 | F1 | Revenue from training courses (non undergraduate) / 10K | AMOUNT | 0.0035 | 2.52 |
43 | F2 | Revenue from Organising Conferences, Seminars and Knowledge-Sharing Programmes / 10K | AMOUNT | 0.0035 | 2.52 |
44 | F3.a | Revenue from product Commercialization /10K | AMOUNT | 0.0035 | 2.52 |
45 | F3.b | Revenue from technology Know-How Licensing / sell-off | AMOUNT | 0.0035 | 2.52 |
46 | F4.a | Consultancy / RM10K | AMOUNT | 0.0033 | 2.38 |
47 | F4.b | Hospital Recoupable Fees / RM10K | AMOUNT | 0.0025 | 1.80 |
48 | F4.c | Lab Services Fees / RM10K | AMOUNT | 0.0033 | 2.38 |
49 | F5 | Endowment (including Professional Chair) /RM10K | AMOUNT | 0.0035 | 2.50 |
50 | F6 | Research Gifts (Equipment or Data or etc.) / RM3K | AMOUNT | 0.0008 | 0.54 |
51 | G1.a | Active International Research MoA/MoU Caretaker | UNIT | 0.2167 | 154.79 |
52 | G1.b | International research project member | YES/NO | 0.0195 | 13.93 |
53 | G2 | Research leave abroad > 5 days | YES/NO | 0.0390 | 27.86 |
54 | G3.a | Membership in International association | YES/NO | 0.0013 | 0.93 |
55 | G3.b | Leaders/committee in International association | YES/NO | 0.0780 | 55.71 |
56 | G4.a | Active National Research MoA Caretaker | UNIT | 0.0546 | 39.00 |
57 | G4.b | National research project member | YES/NO | 0.0068 | 4.88 |
58 | G5.a | Membership in National association | YES/NO | 0.0018 | 1.30 |
59 | G5.b | Leaders/committee in National Association | YES/NO | 0.0728 | 52.00 |
60 | G6.a | Establish New Community Project | UNIT | 0.1040 | 74.29 |
61 | G7 | Establish Joint Research Projects with 3 external parties | UNIT | 0.2600 | 185.71 |
62 | H1 | Caretaker of Accredited Laboratories | UNIT | 0.6667 | 476.19 |
No |
MyRA Section |
Section Coordinator |
|
Extn No |
HP No |
1 |
A1, B2, B3 |
Mdm. Khairul Bariyah Kamarudin Deputy Director, MSD |
kbariyah |
5810 |
019-3843157 |
2 |
A2(a) |
Mdm. Nuraqmar Az Amirudin Senior Ast. Director, AMAD |
nuraqmar |
4033 |
019-389675 |
3 |
B1 |
Mdm Haslina Shamsudin, Deputy Director, RMC |
shaslina |
5431 |
019-3864026 |
4 |
C1 |
Mdm. Nuraini Abu Bakar, Head, IIUM Library |
nuraini |
4811 |
016-2286524 |
5 |
C2 |
Sr Nor Azura Aini@Abas, Accountant, Finance Zone Office 2 |
nor.azura |
6680 |
019-2205884 |
6 |
C3 |
Dr. Adlina Ariffin, Deputy Director, GMU, RMC |
adlina |
3490 |
013-3937780 |
7 |
D1, D2, D3, D4, D5, D6, D7, A2(b) |
Mdm. Fazidah Bakhtiar, Director, CPS |
fazidahb |
5206 |
019-2303445 |
8 |
D8 |
Mdm. Haliza Abdul Halim, Senior Assistant Director, RMC |
haliz |
5430 |
019-3800669 |
9 |
E1, E2, E3, E4, E5, B4(e) |
Mdm. Morniliza Maamor Senior Assistant Director, RMC |
morniliza |
5007 |
014-2259642 |
10 |
F1, F2, F3, F4, F5 |
Mdm. Norhana Mohd Yunos, Director, Finance Division |
norhana |
5192 |
012-3765195 |
11 |
G1, G4, G6, G7 |
Sr. Raja Nur Sabrina Raja Ahmad Shah Assistant Director, GIU, RMC |
rajasabrina |
5019 |
013-2920373 |
12 |
G2 |
Mdm. Nur Khamsiah Ahmad Deputy Director, MSD |
khamsiah |
4975 |
012-3992094 |
13 |
G3, G5, B4 (a-d,f) |
Br. Kamarrudin Ali Deputy Director, ODRRRI |
dinali |
4702 |
019-2204428 |
14 |
H1 |
Mdm. Razsera Hassan Basri Deputy Director, Development Division |
razsera |
4808 |
016-9729965 |
15 |
H2 |
Hjh. Sarifah Abdullah, Chief Librarian, IIUM Library |
sarifah |
4823 |
012-2337859 |
NO |
NAME |
KCDIO |
|
Ext |
|
1 |
Shahrizad Sa-Idul Haj Deputy Director |
KOE |
shahrizad |
4446
|
|
2 |
Wan Mohd Nasruddin Wan Abdullah Deputy Director |
KICT
|
wmnasruddin |
5606 |
|
3 |
Hamdan Adnan Senior Deputy Director |
KIRKHS |
ahamdan |
5052 |
|
4 |
Anas Shamdudin Deputy Director |
AIKOL |
nas |
4286 |
|
5 |
Ridzuan Zakaria Senior Assistant Director |
KENMS |
ridzuan |
4771 |
|
6 |
Azura Hamzah Deputy Director |
KOED |
azurah |
5335 |
|
7 |
Raja Noor Ashikin Raja Alias Deputy Director |
KLM
|
shikin |
4116 (Pagoh) |
|
8 |
Ilmyzat Ismail Deputy Director |
KAED |
ilmyzat |
5226 |
|
9 |
Sa’idatul Bariah Ahmad Deputy Director |
IIBF
|
saidatul |
4184 |
|
10 |
Norhaslina Mohd Sharif Senior Assistant Director |
INHART |
haslinams |
5594 |
|
11 |
Mazlina Mustafa Deputy Director |
CELPAD |
mazlina |
4903 |
|
12 |
Hasleena Mohamad Arsad Director |
ISTAC |
hasleena |
5432 |
|
KUANTAN CAMPUS
|
|||||
13 |
Izan Khairana Abd. Majid Deputy Director |
KOM |
izan
|
4415 |
|
14 |
Haris Yunnus Deputy Director |
KOD |
yharis |
5469 |
|
15 |
Abdul Malek Abdul Hadi Senior Assistant Director |
KAHS |
amalek |
5217 |
|
16 |
Mohd. Roslan Zainol Abidin Senior Assistant Director |
KOS |
zroslan |
5016 |
|
17 |
Mohammad Habib Ahmad Assistant Director |
KOP |
habib |
4816 |
|
18 |
Asmawati Che Ismail Senior Assitatant Director |
KON |
asma_ci |
7212 |