Staff Directory

Academic Qualification
- Doctor of Philosophy - Doctor of Philosophy, University of South Australia
- Master of Architecture - Masters Degree, University of Sheffield
- Bachelor of Landscape Architecture - Bachelor Degree, Universiti Teknologi Malaysia (UTM)
- Diploma in Landscape Architecture - Diploma, Universiti Teknologi MARA (UiTM)
Zainul Mukrim Bin Hj. Baharuddin (Assoc. Prof. Dr.)
Associate Professor
IIUM Gombak Campus
KULLIYYAH OF ARCHITECTURE AND ENVIRONMENTAL DESIGN
zainulm@iium.edu.my
3766
Expert Profile
Currently, Dr. Zainal is the Head of Landscape Architecture at the Kulliyyah of Architecture and Environmental Design (KAED), International Islamic University Malaysia. He has taken part in the challenges of urban biodiversity and landscape ecological approach within urban living environment through research, teaching and learning, consultation, community and NGo activities.
Recently, he received IIUM's recognition (IRIIE 2014) for his research on birds as the indicator of urban ecology. He gained this interest during his master's studies in Sheffield University, United Kingdom and Ph.D at UniSA, South Australia. Both universities were active in ecological and environmental knowledge and he has participated in a few biodiversity projects. Currently, he is conducting research on flora and fauna as bio- indicators for healthy urban living and natural environment. He has received many research grants from the government including FRGS, RAGS and RACE since he received his doctorate in 2012. He also has received awards in the research conventions organised by local universities and institutions.
He is also actively involved with the society through consultancy, teaching and learning activities. Locally, he has been involved in a few projects in IIUM Campus such as Mosque Square, AIKOL entrance design and IIUM entrance design. He has been invited to teach on landscape ecology at University Putra Malaysia. He is also active in social activities such as providing blue prints of village design, motivation talk with the children and youth.
He has led many studies on environmental and resource planning especially in rural areas such as surrounding area of Mount Jerai in Kedah, Lembah Bama in Kuala Lipis, Kota Lama in Johor Bahru, Bako National Park in Sarawak, Bukit Larut in Perak and recently fishing village in Pangkor Island. With his roots in the rural area of Kuala Lipis , Zainul is passionate about culture, ecology and environmental sustainability for which he was involved in rural, urban and regional development planning and landscape projects. In the future, Zainul hopes to visit and explore all ecosystems in Malaysia and InsyaAllah the knowledge will be shared and benefit the Ummah.
Recently, he received IIUM's recognition (IRIIE 2014) for his research on birds as the indicator of urban ecology. He gained this interest during his master's studies in Sheffield University, United Kingdom and Ph.D at UniSA, South Australia. Both universities were active in ecological and environmental knowledge and he has participated in a few biodiversity projects. Currently, he is conducting research on flora and fauna as bio- indicators for healthy urban living and natural environment. He has received many research grants from the government including FRGS, RAGS and RACE since he received his doctorate in 2012. He also has received awards in the research conventions organised by local universities and institutions.
He is also actively involved with the society through consultancy, teaching and learning activities. Locally, he has been involved in a few projects in IIUM Campus such as Mosque Square, AIKOL entrance design and IIUM entrance design. He has been invited to teach on landscape ecology at University Putra Malaysia. He is also active in social activities such as providing blue prints of village design, motivation talk with the children and youth.
He has led many studies on environmental and resource planning especially in rural areas such as surrounding area of Mount Jerai in Kedah, Lembah Bama in Kuala Lipis, Kota Lama in Johor Bahru, Bako National Park in Sarawak, Bukit Larut in Perak and recently fishing village in Pangkor Island. With his roots in the rural area of Kuala Lipis , Zainul is passionate about culture, ecology and environmental sustainability for which he was involved in rural, urban and regional development planning and landscape projects. In the future, Zainul hopes to visit and explore all ecosystems in Malaysia and InsyaAllah the knowledge will be shared and benefit the Ummah.
Area of Specialisation
- Agricultural ~ Agricultural Science And Technology ~ Fisheries Sciences ~ Fisheries Ecology and Conservation - Ecology and environmental arts
- Engineering Tech ~ Applied Sciences And Technologies ~ Landscape Architecture and Planning ~ Parks and Recreation
- Agricultural ~ Agricultural Science And Technology ~ Food Sciences and Nutrition ~ Food Microbiology
Teaching Responsibilities
COMMUNITY LANDSCAPE DESIGN | 2022/2023 2018/2019 |
DESIGN THESIS | 2005/2006 |
ECOLOGICAL LANDSCAPE DESIGN | 2021/2022 2020/2021 2019/2020 |
INTEGRATED/MULTI-DISCIPLINARY PROJECT 1 | 2003/2004 |
INTRODUCTION TO LANDSCAPE ARCHITECTURE | 2006/2007 2005/2006 |
LANDSCAPE ARCHITECTURAL DESIGN 2 | 2017/2018 |
LANDSCAPE ARCHITECTURAL DESIGN 3 | 2017/2018 |
LANDSCAPE ARCHITECTURAL DESIGN 4 | 2021/2022 |
LANDSCAPE ARCHITECTURAL DESIGN 5 | 2022/2023 2014/2015 2007/2008 2006/2007 |
LANDSCAPE ARCHITECTURAL DESIGN 6 | 2016/2017 2013/2014 |
LANDSCAPE ARCHITECTURAL DESIGN 7 | 2016/2017 2014/2015 2013/2014 2012/2013 |
LANDSCAPE ARCHITECTURAL GRAPHIC AND DESIGN | 2018/2019 |
LANDSCAPE ARCHITECTURE DESIGN 1 | 2015/2016 2012/2013 |
LANDSCAPE CONSTRUCTION (MATERIAL) | 2006/2007 2005/2006 |
LANDSCAPE CONSTRUCTION I | 2006/2007 2004/2005 2003/2004 |
LANDSCAPE CONSTRUCTION III | 2004/2005 2003/2004 2002/2003 |
LANDSCAPE DESIGN I | 2003/2004 |
LANDSCAPE DESIGN II | 2004/2005 |
LANDSCAPE DESIGN III | 2004/2005 |
LANDSCAPE DESIGN IV | 2003/2004 |
LANDSCAPE GRADING AND LEVELLING | 2022/2023 2021/2022 2020/2021 2019/2020 2018/2019 |
LANDSCAPE HERITAGE AND CULTURAL STUDIES | 2012/2013 |
LANDSCAPE MATERIAL AND CONSTRUCTION 1 | 2017/2018 2016/2017 2013/2014 2012/2013 |
LANDSCAPE MATERIAL AND CONSTRUCTION 3 | 2020/2021 2019/2020 2018/2019 2017/2018 2014/2015 2013/2014 2012/2013 |
LANDSCAPE PLANNING | 2005/2006 |
LANDSCAPE RESOURCE PLANNING | 2022/2023 |
LANDSCAPE SEMINAR | 2019/2020 2007/2008 2006/2007 |
LANDSCAPE SERVICES AND INFRASTRUCTURE | 2020/2021 |
NATURE APPRECIATION | 2004/2005 2003/2004 |
PLANT MATERIAL | 2022/2023 |
PLANTING DESIGN | 2013/2014 |
PRACTICAL TRAINING | 2014/2015 2013/2014 |
PRINCIPLES OF ECOLOGY | 2004/2005 |
RECREATIONAL PARKS PLANNING | 2005/2006 |
SITE PLANNING FOR LANDSCAPE ARCHITECTURE | 2007/2008 |
TOPICAL STUDIES | 2019/2020 2015/2016 2007/2008 2006/2007 |
URBAN HORTICULTURE | 2022/2023 2021/2022 2016/2017 |
URBAN LANDSCAPE DESIGN | 2021/2022 2020/2021 |
USRAH IN ACTION 1 | 2022/2023 |
USRAH IN ACTION 2 | 2022/2023 |
WORKING DRAWINGS | 2016/2017 2012/2013 |
Research Projects
Completed
2020 - 2020 | Projek Prototaip Peningkatan Landskap Ruang Komunal Pangsapuri kos Rendah, Selangor |
2015 - 2019 | Construction Quality: Developing Assessment Elements for Shrub Planting Works |
2015 - 2018 | Isopterygium Albescens as Potential Moss Species for Biomonitoring Surveys of Heavy Metal Signatures in the Disturbed Moist Forest Environments |
2014 - 2016 | Assessment of Zn, Cu dan Pb Sequestration Rate using Acrostichum Aureum as Bioaccumulation Agent through in Vitro Model System |
2014 - 2018 | Urban Environment State Monitoring Assessment Using Amphibian Species as Ecological Indicator |
2013 - 2017 | Urban Marketplace Qualities for Cultural and Economic Regeneration |
2013 - 2016 | Assessment of Cd, Ni and Cr Sequestration Rate Through in Vitro Model System Using Aquatic Fern Species as Potential Biosequester Agent for Polluted Urban Lake Ecosystem |
2013 - 2015 | Development of Integrated Technologies for Extraction, Purification and Mass Production of natural Carotenoid Pigments as Halal Food Colorants Through Cell Culture |
2013 - 2015 | Evaluation Of Urban Wildlife Species As Ecological Indicator For Urban Biodiversity Richness In Malaysia. |
2012 - 2014 | Landscape Ecological Study on Endanger Ecosystem : Documentation of the Last Health Forest Ecosystem in Malaysia |
On-Going
2019 - Present | Permaculture Design and Principle for Rumah Kutai, Perak for KAED Flagship and Tasik Maryam for IIUM River Sustainable Development Goal (SDG) |
2018 - Present | Studies Of Antioxidant Properties of Plant Species Used By The Malay Midwifery In Malaysia |
2013 - Present | Penjanaan Pendapatan Sampingan Dan Peningkatan Kualiti Hidup Penduduk Luar Bandar Menerusi Penamaan Pokok Karas Sebagai Tanaman Landskap |
2013 - Present | Rating Tools and Audit Systems for Shari'ah Compliant Hospitality and Services |
Award & Recognition
04 Apr, 2019 | BUILT ENVIRONMENT UNDERGRADUATE RESEARCH COMPETITION - UNIVERSITY OF MALAYA | National |
Publications
Article
Conference or Workshop Item
Book
2014 | The process of design thesis in landscape architecture. IIUM Press, ISBN: 9789674183073 |
Book Section
2018 | Phycoremediation: Islamic value system toward environmental sustainability. In: Springer Nature, ISBN: 978-981-10-7256-7, pp. 95-105 |
2017 | ANALYSIS OF HEAVY METALS CONTENT AS A KEY INDICATOR TO PREDICT SHALLOW-SLOPE FAILURE. In: IWA PUBLISHING, ISBN: 978-1-78040-815-6, pp. 150-155 |
2017 | Evaluation of carbon-reduction through integration of vertical and horizontal landscape design for hotel premises. In: IWA PUBLISHING, ISBN: 978-1-78040-815-6, pp. 238-242 |
2016 | Algae as phycoremediation agent for municipal solid waste leachate at landfill area to create an istidamah and biah sihhiyyah. In: Institut Terjemahan & Buku Malaysia Berhad, ISBN: 978-967-460-014-3, pp. 67-80 |
Monograph
2017 | Urban marketplace qualities for cultural and economic regeneration. In: , |