Staff Directory

Academic Qualification
- Doctor of Philosophy in Engineering - Doctor of Philosophy, Kagoshima University
- Masters of Science in Oceanography - Masters Degree, Universiti Putra Malaysia (UPM)
- Bachelor of Science (Honours) - Bachelor Degree, Universiti Putra Malaysia (UPM)
Shahbudin Bin Saad (Prof. Dr.)
Professor
IIUM Kuantan Campus
KULLIYYAH OF SCIENCE
ocean@iium.edu.my
5144
Expert Profile
Assoc. Prof. Dr. Shahbudin Saad was started his professional career as a lecturer under Borneo Marine Research Institute, Universiti Malaysia Sabah (2001-2007). In UMS, he was appointed as Coordinator of Marine Science program (2002 - 2003) and Deputy Director of Borneo Marine Research Institute (2003 – 2007). After six years serviced with UMS, he moved to International Islamic University Malaysia (IIUM) and was appointed as an academic staff under Kulliyyah of Science in October 2007. He was a former Director of Institute of Oceanography and Maritime Studies (INOCEM). He is an Associate Professor under the Department of Marine Science, Kulliyyah of Science, IIUM. He has been teaching a few courses that related to oceanography and marine ecology under the Department of Biotechnology and Marine Science. His specialty and research interest are consistent with the strategic direction of the department and Kulliyyah. His current researches are in coastal oceanography and tropical marine ecosystem (mainly on coral reefs and mangrove ecology).
He has experienced in supervising more than 25 Postgraduate students. For the past 10 years, he has produced 4 PhD students and more than 10 MSc students. His past and present research findings encompass more than 50 scientific articles that have been published in reputed International Journals (ISI and Scopus). In addition he has published more than 5 book chapters. He has been appointed as internal and external examiner for postgraduate study. He also appointed as external assessors by MQA for various new programmes offered by public universities in Malaysia. Assoc. Professor Dr. Shahbudin Saad has secured more than RM 1.2 million research grants as main and co-researchers since last 5 years. He has been serving as reviewers/assessors of national and international reputed ISI/Scopus indexed Journals.
Area of Specialisation
- Natural Science ~ Biological Sciences ~ Ecology ~ Marine Ecology - Marine Ecology
- Engineering Tech ~ Engineering And Technology ~ Marine Engineering ~ Oceanography - Oceanography
- Natural Science ~ Marine Sciences ~ Marine Ecology ~ Estuarine Ecology
- Natural Science ~ Biological Sciences ~ Ecology ~ Mangrove Ecology
- Natural Science ~ Biological Sciences ~ Ecology ~ Marine Ecology
Teaching Responsibilities
ATMOSPHERE, OCEAN AND CLIMATE | 2017/2018 2016/2017 2015/2016 |
COASTAL AND ESTUARIES MANAGEMENT | 2022/2023 2021/2022 2016/2017 |
COASTAL GEOMORPHOLOGY AND PROCESSES | 2023/2024 2022/2023 2021/2022 2020/2021 2018/2019 2017/2018 2016/2017 |
FINAL YEAR PROJECT (2) | 2020/2021 |
INTEGRATED COASTAL ZONE MANAGEMENT | 2022/2023 2021/2022 2018/2019 2017/2018 2016/2017 |
MARINE ECOLOGY | 2016/2017 2015/2016 2014/2015 2013/2014 2012/2013 2011/2012 2010/2011 2009/2010 2008/2009 |
MARINE ECOTOURISM | 2022/2023 2021/2022 |
MARINE EXPEDITION | 2018/2019 |
NATURAL RESOURCES MANAGEMENT | 2011/2012 2009/2010 |
OCEANOGRAPHY | 2014/2015 2013/2014 2012/2013 2011/2012 2010/2011 2009/2010 2008/2009 2007/2008 |
PHYSICAL OCEANOGRAPHY | 2015/2016 2014/2015 |
TROPICAL MARINE ECOSYSTEM | 2023/2024 2022/2023 2021/2022 2020/2021 2019/2020 2018/2019 2017/2018 2016/2017 2015/2016 |
Research Projects
Completed
2021 - 2022 | Maqasid Al-Shari'ah guidelines on the conservation of the marine life |
2017 - 2020 | Field measurements and numerical approach of rip current hazards at the selected recreational beaches along Pahang coastline |
2016 - 2020 | Implications of Current Pattern on Dispersal of oral Larvae in Isolated Reef near Balok Coastal Area |
2015 - 2017 | Innovative Fish Feeding System using a computer control Program with the Video Image Processing System and Fish Behaviour Patterns |
2014 - 2015 | Fundamental Study on the Optimum Growth Condition of Seaweed, Gracilaria Manilaensis under Different Salinities, Ph and Light Intensities |
2014 - 2016 | Effect of Current on Coral Recruitment Pattern in Tioman Island, Pahang |
2013 - 2015 | Study on Properties and Composition of Live Rocks towards Potential Artificial Reef for Marine Habitat Restoration |
2012 - 2014 | Species Diversity of Marine Phytoplankton with Emphasis on Harmful Algal Bloom (HAB) Species in Coastal Area of Peninsular Malaysia |
2012 - 2014 | Study on Spatio-temporal Variation of Scleractinian Coral Recruitment Towards Sustainable Coral Reef Conservation in Pulau Tioman and Balok, Pahang |
2012 - 2013 | Asian Seabass Seed Production Using a Demand Feeding System |
2012 - 2014 | Innovative Fish Rearing System with the Least Physiological Stress using Optimum Light Wavelength and light Intensity |
2011 - 2013 | (RU2011) Temporal variation in condition factor, length-weight relationship, and gonadosomatic index of seabass (Lates calcarifer) in coastal water of Pahang |
2011 - 2013 | Optimum Light Intensity for Larval Rearing of Tiger Grouper |
2011 - 2018 | (RU2011) Prediction of wave dynamics at certain Pahang Beaches |
2011 - 2013 | (RU2011) The identification and distribution of Benthic Dinoflagellates living on different seagrass species in Pulau Kapas, Terengganu |
2010 - 2012 | Preliminary study of wound healing properties from selected mangrove ferns in matang mangrove, perak |
2010 - 2013 | Evaluation of wound healing properties of acrostichum using in vivo and in vitro techniques |
2010 - 2013 | Isolation, Purification and Elucidation of Active Antimicrobial Compound/s from Malaysian Sponge Neopetrosia Exigua (kirkpatrick) |
2009 - 2010 | Studies on Water Quality and Fish Communities in the Kuantan Estuary Pahang Malaysia |
2009 - 2010 | Antimicrobial properties of Malaysia sponge and corals |
2009 - 2010 | Antimicrobial Properties of Malaysian Sponges and Corals |
2007 - 2010 | Assessment of Heavy Metals concentration in Marine Commercial fishes of Pahang Estuary |
2007 - 2010 | Sediment Accretion and Sediment Characteristics of Pahang Estuarine Mangrove |
2007 - 2010 | Geochemical and Sedimentological Characteristics Studies of Pahang Estuary, Malaysia |
2006 - 2012 | Studies on Mangrove in Pulau Toba, Langkawi |
On-Going
2016 - Present | Assessment of Shoreline Changes along Pahang beaches with Respect to Distinct Morphological Features |
2012 - Present | Spectroscopic Analysis of Some Isolated Natural Product Compounds |
2012 - Present | Pengumpulan Data-Data Projek Verifikasi Tukun Sedia Ada di Perairan Taman Laut Pulau Tioman, Pahang 2012 |
2012 - Present | Mini Ekspedisi Pelayaran Saintifik 2012 Bagi Zon Timur - Pulau Tioman |
2010 - Present | Study of Wound Healing Properties from Selected Farm (Acrostichum SSP) Using in-Vitro and Viro Technique |
2008 - Present | Mangrove Research and Information Unit (MARIU) |
2008 - Present | Environmental Profile of Kuantan Estuarine Mangrove |
2004 - Present | Functional Food and Nutraceuticals Research Unit (FFNRU) |
Award & Recognition
02 Sep, 2016 | IIUM Quality Research Award - International Islamic University Malaysia | University |
20 Feb, 2014 | IIUM Research, Invention & Innovation Exhibition (IRIIE) - International Islamic University Malaysia | University |
20 Feb, 2013 | IIUM Research, Invention & Innovation Exhibition (IRIIE) - International Islamic University Malaysia | University |
20 Feb, 2012 | IIUM Research, Invention & Innovation Exhibition (IRIIE) - International Islamic University Malaysia | University |
Publications
Article
Conference or Workshop Item
2020 | Coral distribution in inshore reefs within Kuantan coastal waters. In: Virtual International Conference on Marine Science and Aquaculture 2020 “Sustainable Ocean for Sustainable Future”, |
2019 | Broadcast spawning pattern of acropora cytherea and acropora clathrata from inshore reef area in Kuantan coastal region. In: International Conference on Oceanography and Sustainable Marine Production (ICOSMAP) 2019, |
2019 | Comparison of 3d coral photogrammetry (cp) and coral video transect (cvt) for coral lifeform analysis using low cost underwater action camera. In: International Conference on Oceanography and Sustainable Marine Production (ICOSMAP) 2019, |
2019 | Demand feeding system using image processing program and fish behavior. In: International Conference on Oceanography and Sustainable Marine Production: Local and Global Challenges (ICOSMaP 2019), |
2019 | Harmful algal blooms: a Malaysian scenario. In: International Conference on Marine and Coastal Engineering and Sciences 2019, |
2019 | High growth rate using new type demand feeding system with image processing program and fish behavior.. In: 2019 ASEAN-FEN 9th International Fisheries Symposium (IFS2019): A New Horizon in Fisheries and Aquaculture Through Education, Research and Innovation, |
2019 | Isolation Of Marine Sponge-associated Fungi From Bidong And Karah Islands. In: KOS Postgraduate Colloquium, |
2018 | Demand feeding device using a video processing system and fish behavior as parameter for a computer program to control feeding time and amount. In: International Conference on Agriculture, Animal Sciences and Food Technology (ICAFT) 2018, |
2018 | Eukaryotic diversity of marine sponges from Bidong Island, Malaysia. In: KOS PG Colloquium 2018, |
2017 | Best growth condition for Gracilaria Manilaensis (rhodophyta) under different salinities, Ph and light intensities and its type of carrageenaan. In: Asian Pacific Aquaculture 2017 (APA17), |
2016 | Community structure of reef corals in Payar Island, Malaysia. In: 2nd International Conference on Oceanography and Sustainable Marine Production (ICOSMaP 2016), |
2016 | Coral lifeforms diversity and distribution at selected places in west coast and East Coast of Tioman Island. In: International Conference on Marine Science and Aquaculture (ICOMSA) 2016, |
2016 | Current status of Euphylliidae corals in marine protected areas of Tioman, Redang and Payar Islands, Malaysia. In: 2nd International Conference on Oceanography and Sustainable Marine Production (ICOSMaP 2016), |
2016 | Estimating dispersal of coral larvae for ecosystem management in Tioman island. In: 2nd International Conference on Oceanography and Sustainable Marine Production (ICOSMAP) 2016, |
2016 | Fish welfare: Improving fish culture method through modification of the light conditions. In: 2nd World Congress on Integration Islamicisation: Focus On Medical & Health Care Sciences 2016 (2WCII-2016), |
2016 | Hydrodynamic and wave refraction modelling from selected beaches of Pahang. In: 2nd International Conference on Oceanography and Sustainable Marine Production (ICOSMaP 2016), |
2016 | Influence of currents to temporal variation of brooder spawner corals recruitment density in Bidong Island, Malaysia. In: 2nd International Conference on Oceanography and Sustainable Marine Production (ICOSMAP) 2016, |
2016 | The effect of current on coral growth form on selected area in East Coast and West Coast of Tioman Island. In: International Conference on Marine Science and Aquaculture (ICOMSA) 2016, |
2016 | The effects of light wavelengths and light intensties on the aggressive behaviour of African catfish Clarias gariepinus juveniles. In: 2nd International Conference on Oceanography and Sustainable Marine Production (ICOSMaP 2016), |
2016 | Vertical and horizontal distribution of sand-dwelling dinoflagellates from Dinawan Island, Sabah, Malaysia. In: 2nd International Conference on Oceanography and Sustainable Marine Production (ICOSMaP 2016), |
2015 | The effect of current in scleractinian coral recruit dispersal on artificial substrates. In: 5th International Conference on Advancement in Science and Technology (iCAST 2015), |
2014 | Diversity and distribution of scleractinian and non-scleractinian corals at selected areas in Tioman Island. In: International Research, Invention and Innovation Exhibition 2014 (IRIIE2014), |
2014 | Diversity and distribution of scleractinian and non-scleractinian corals at selected areas in Tioman Island, Malaysia . In: 3rd International Conference on Applied Life Sciences (ICALS2014), |
2013 | Beach morphodynamic and sediment characteristic along Teluk Chempedak to Kuala Pahang. In: International Conference on Oceanography and Sustainable Marine Production: A Challenge of Managing Marine Resources in a Changing Climate (ICOSMaP) 2013, |
2013 | Mangrove distribution in Tioman and Tulai Island, Pahang, Malaysia. In: International Conference on Oceanography and Sustainable Marine Production: A Challenge of Managing Marine Resources in a Changing Climate (ICOSMaP) 2013, |
2013 | New record of Cochlodiniam SP.in Perak coastal water of Peninsular Malaysia. In: International Conference on Oceanography and Sustainable Marine Production: A Challenge of Managing Marine Resources in a Changing Climate, |
2013 | New record of Cochlodinium sp. in Perak coastal water of Peninsular Malaysia. In: International Conference on Oceanography and Sustainable Marine Production: A Challenge of Managing Marine Resources in a Changing Climate (ICOSMaP) 2013, |
2013 | Spatio-temporal variation of Scleractinian coral recruitment on terra-cotta tiles and artificial live rock in Tioman Island, Malaysia. In: International Conference on Oceanography and Sustainable Marine Production: A Challenge of Managing Marine Resources in a Changing Climate (ICOSMaP) 2013, |
2013 | Study on coral diversity and distribution at four selected areas in Tioman Island, Malaysia. In: International Conference on Oceanography and Sustainable Marine Production: A Challenge of Managing Marine Resources in a Changing Climate (ICOSMaP) 2013, |
2013 | Study on suspended sediment and ammonia distribution pattern in Tioman Island. In: International Conference on Oceanography and Sustainable Marine Production: A Challenge of Managing Marine Resources in a Changing Climate (ICOSMaP) 2013, |
2013 | The properties of ceramic materials as artificial substrate for coral rehabilitation and restoration. In: International Conference on Oceanography and Sustainable Marine Production: A Challenge of Managing Marine Resources in a Changing Climate (ICOSMaP) 2013, |
2012 | A comparison study of sessile benthic community of coral reefs between Benuang Bay and Renggis Island, Tioman. In: Seminar Kebangsaan Status Biodiversiti Marin di Kepulauan dan Persisiran Pantai Malaysia 2012 , |
2012 | Cell abundance and diversity of phytoplankton in coastal water of Tioman Island. In: Seminar Kebangsaan Status Biodiversiti Marin di Kepulauan dan Persisiran Pantai Malaysia 2012 , |
2012 | Coastal water quality of Tioman island: effects of human activity and the distance from shoreline. In: Seminar Kebangsaan Status Biodiversiti Marin di Kepulauan dan Persisiran Pantai Malaysia 2012, |
2012 | Complete derivation of 2D shallow-water model from the primitive equations governing geophysical flows. In: 8th International Conference on Marine Technology, |
2012 | Evaluation of artificial reef in Tioman Island. In: Seminar Kebangsaan Status Biodiversiti Marin di Kepulauan dan Persisiran Pantai Malaysia 2012 , |
2012 | In vitro evaluation of wound healing properties of fractions and extracts of Acrostichum Aureum Linné and A. Speciosum Willd. In: International Science Postgraduate Conference 2012 (ISPC 2012), |
2012 | Mangrove distribution in Tioman and Tulai Island, Pahang, Malaysia. In: Seminar Kebangsaan Status Biodiversiti Marin di Kepulauan dan Persisiran Pantai Malaysia 2012, |
2011 | Minimizing impacts of climate change on coastal aquatic resources through the integrated mariculture. In: National Symposium on Climate Change Adaptation (CCA), |
2010 | Bioaccumulation of Heavy Metals by Green mussel Perna viridis (Linnaeus ,1758) from Pekan, Pahang, Malaysia. In: 3rd International Conference on Southeast Asian Natural Resources and Environmental Management (SANREM 2010), |
2010 | Bioassay-direct fractionation and contact bioautography technique for antimicrobial activities of marine sponge. In: IIUM Research, Innovation & Invention Exhibition (IRIIE 2010), |
2010 | Determination of concentration of Zn, Cu, Cd and Pb in Scylla serrata (Forsskal 1775) from Sungai Penor, Kuantan . In: 9th International Annual Symposium on Sustainability and Management (UMTAS), |
2010 | Human pathogenic bacteria in sea fish - siakap (SEA PERCH, lates calcarifer) and ikan merah (RED SNAPPER, Lutjanus sanguineus. In: IIUM Research, Innovation & Invention Exhibition (IRIIE 2010), |
2010 | Isolation of antibacterial compounds from dichloromethane fraction of Malaysian sponges Neopetrosiaexigua. In: International Conference on Advancement in Science and Technology (iCAST2010): The Science of Traditional Practices in Health and Disease, |
2009 | Accumulation of selected heavy metals (Cu, Pb, and Zn) in muscle, stomach and gill of some marine commercial fishes of Pahang coastal water, Malaysia. In: International Conference on Marine Ecosystem 2009 (INCOMES 2009), |
2009 | Antibacterial activities of sponge and coral species collected from Malaysia sea water. In: 23rd MSPP Scientific Meeting, |
2009 | Antimicrobial activities of marine sponge using bioassay-direct fractionation and contact bioauthography technique. In: Bandung International Conference on Medicinal Chemistry, |
2009 | Impact of coastal development on mangrove distribution in Kuantan, Pahang. In: JSPS-VCC Core University Program International Seminar on Wetland and Sustainability , |
2009 | Mangrove distribution in Kilim River, Langkawi. In: JSPS-VCC Core University Program International Seminar on Wetland and Sustainability , |
2009 | Sediment characteristics of Tanjung Lumpur mangrove forest, Pahang. In: JSPS-VCC Core University Program International Seminar on Wetland and Sustainability, |
Book Section
2017 | The abundance of benthic dinoflagellates on different substrates. In: IIUM Press, International Islamic University Malaysia, ISBN: 978-967-418-704-0, pp. 18-31 |
2011 | Aquaculture in Spain: a special emphasis on shellfish aquaculture. In: IIUM Press, ISBN: 978-967-418-197-0, pp. 141-145 |
2011 | Beach profile . In: IIUM Press, ISBN: 9789674181994, pp. 80-89 |
2011 | Brazil: a future leader of the aquaculture sector. In: IIUM Press, ISBN: 978-967-418-197-0, pp. 129-133 |
2011 | Coral recruitment . In: IIUM Press, ISBN: 9789674181994, pp. 127-131 |
2011 | Coral reef fish assemblages. In: IIUM Press, ISBN: 9789674181994, pp. 132-136 |
2011 | Grain-size analysis . In: IIUM Press, ISBN: 9789674181994, pp. 97-112 |
2011 | Line intercept transect . In: IIUM Press, ISBN: 9789674181994, pp. 118-126 |
2011 | Littoral environmental observation . In: IIUM Press, ISBN: 9789674181994, pp. 90-96 |
2011 | Phytoplankton communities in aquaculture potential Penor river Pahang Malaysia. In: IIUM Press, ISBN: 978-967-418-197-0, pp. 225-238 |
2011 | Suspended sediment in coral reef area . In: IIUM Press, ISBN: 9789674181994, pp. 113-117 |
2009 | Studies of Physio-chemical characteristics and sediment environment along the coastal waters Pulau Tuba, Langkawi. In: IIUM Press, ISBN: 9789833855780, pp. 463-473 |
Monograph
2020 | Field measurement and numerical approach of rip current hazards at the selected recreational beaches along Pahang coastlines. In: , |