Staff Directory

Academic Qualification
- Doctor of Philosophy ( Remote Sensing ) - Doctor of Philosophy, Universiti Malaysia Terengganu
- Biotechnology - Masters Degree, International Islamic University Malaysia
- Of Science (Marine Science) - Bachelor Degree, University Malaysia Sabah
Zuhairi Bin Ahmad (Dr. Ts.)
Assistant Professor
IIUM Kuantan Campus
KULLIYYAH OF SCIENCE
Other's position:
Head, Kulliyyah of Science
zuhairiahmad@iium.edu.my
5139
Expert Profile
Zuhairi bin Ahmad obtained his BSc (Hons) from University Malaysia Sabah in Marine Science, his MSc at IIUM and his Ph.D from University Malaysia Terengganu in Remote Sensing. Upon completion of his Ph.D, he took up a lecturer's position at the International Islamic University Malaysia (Kuantan Campus). His Ph.D project won the Gold Medal and Promising Commercial Value Award in the IRIIE 2014.
Presently, Dr. Zuhairi is an Assistant Professor at the Marine Science Department.
Presently, Dr. Zuhairi is an Assistant Professor at the Marine Science Department.
Area of Specialisation
- Natural Science ~ Marine Sciences ~ Marine Laws and Policies ~ Marine Water Quality Standards and Criteria - Hydrodynamic and Sediment Transport Modelling for marine waters
- Unspecified ~ Marine Sciences ~ Oceanography ~Physical Oceanography - Hydrodynamic and Sediment Transport Modelling
- Natural Science ~ Marine Sciences ~ Marine Technology ~ Remote Sensing and GIS - Remote sensing and GIS for marine application
- Unspecified ~ Applied Sciences And Technologies ~ Aerospace ~Remote Sensing - Remote Sensing for Marine Application
Professional Membership
- 2018 - 2022: Member of Profesional Body / Association: (Member), Malaysian Board of Technologist
Teaching Responsibilities
ATMOSPHERE, OCEAN AND CLIMATE | 2015/2016 |
COASTAL GEOMORPHOLOGY AND PROCESSES | 2016/2017 |
COASTAL NUMERICAL MODELLING | 2018/2019 2017/2018 |
ENVIRONMENTAL SCIENCE | 2014/2015 |
FINAL YEAR PROJECT (1) | 2020/2021 |
FINAL YEAR PROJECT (2) | 2021/2022 2020/2021 |
GIS AND REMOTE SENSING | 2022/2023 2021/2022 2020/2021 2019/2020 2018/2019 2017/2018 2016/2017 2015/2016 |
GIS FOR COASTAL ZONE MANAGEMENT | 2022/2023 2021/2022 2020/2021 2019/2020 2018/2019 2017/2018 2016/2017 |
INTEGRATED COASTAL ZONE MANAGEMENT | 2018/2019 2017/2018 2016/2017 |
INTRODUCTION TO GIS AND REMOTE SENSING | 2022/2023 |
ISLAND ECOSYSTEM AND MANAGEMENT | 2021/2022 |
MARINE EXPEDITION | 2020/2021 2019/2020 2018/2019 |
PHYSICAL OCEANOGRAPHY | 2016/2017 2015/2016 2014/2015 |
REMOTE SENSING FOR MARINE APPLICATION | 2022/2023 2021/2022 2020/2021 2019/2020 2018/2019 2017/2018 2016/2017 |
SUSTAINABLE DEVELOPMENT OF COASTAL COMMUNITIES | 2018/2019 |
Research Projects
Completed
2020 - 2022 | PEMELIHARAAN DAN PEMULIHARAAN TASIK DI KOMPLEKS YAYASAN PAHANG DAN KAWASAN SEKITAR |
2019 - 2022 | Geospatial methodology for assessing physico-chemical properties of oxisols on ex - bauxite mining and oil palm cultivated area. |
2019 - 2021 | Fish Culture for Sustainable Livelihood of Women, Orphans and the Needy |
2018 - 2019 | Pembentukan Dua Pelan Pengurusan (a) Pulau Babi Besar dan (b) Gugusan Kepulauan Lima dan Mertang, Johor |
2018 - 2020 | Inventory of Aquatic Invertebrates from Southwest of Tioman Island |
2017 - 2018 | Enhancement of Sustainable Eco-Tourism Programme Through Community Participation in Mangrove Forest Conservation Activities in Kong Kong and Medan Strait Johor |
2017 - 2020 | Field measurements and numerical approach of rip current hazards at the selected recreational beaches along Pahang coastline |
2017 - 2018 | Coral Bleaching Monitoring using Drone Aerial Photo in Selected Areas in Tioman Islands, Pahang |
2016 - 2018 | The identification and the effect of nutrients on the occurrence of harmful algal bloom (HAB) species in the East Coast of Peninsular Malaysia |
2016 - 2020 | Implications of Current Pattern on Dispersal of oral Larvae in Isolated Reef near Balok Coastal Area |
2016 - 2018 | Kajian Kesesuaian Kaedah Prosedur Penentuan Kawasan Hutan yang Tinggi Nilai Pemuliharaan (HCVF)untuk Digunapakai bagi Menentukan HCVF di kawasan Hutan Paya Laut di Johor |
2016 - 2019 | Copepod as Live Feed for Marine Larvae |
2015 - 2018 | Flood Management using 3 - Dimensional Inundation Map from GIS Spatial Analyst: Case Study of Pekan District, Pahang |
2014 - 2016 | Effect of Current on Coral Recruitment Pattern in Tioman Island, Pahang |
On-Going
2019 - Present | Assessing the spatial distribution of shallow-water coral lifeform and coral bleaching using consumer grade drone in relation to global warming. |
2019 - Present | ECDYSIS MECHANISM AND BEHAVIOUR IN THE YOUNG STAGES OF ASIAN HORSESHOE CRAB (Tachypleus gigas and Carcinoscopius rotundicauda) |
2019 - Present | Hydrodynamic Modelling of Cherok Paloh estuarine-beach waters with respect to suspended sediment transport |
2016 - Present | Assessment of Shoreline Changes along Pahang beaches with Respect to Distinct Morphological Features |
2016 - Present | "Environmental impacts on harmful algal blooms in east coast of Peninsular Malaysia." |
Award & Recognition
12 Oct, 2016 | Mevlana Exchange Programme - Sakarya University, Turkey | International |
12 Jun, 2014 | Gold Medal (International Research, Invention and Innovation Exhibition IRIEE) - IIUM | International |
12 Jun, 2014 | Champion Promising Commercial Value Awards (International Research, Invention and Innovation Exhibition IRIIE) - IIUM | International |