Staff Directory
Academic Qualifications
- Sarjana Sains Teknologi Maklumat - Masters Degree, Universiti Teknologi MARA (UiTM)
- Sarjanamuda Teknologi Maklumat Dengan Kepujian, Kelas Dua Bahagian Bawah, Dalam Sains Komputer - Bachelor Degree, Universiti Kebangsaan Malaysia (UKM)
Juhaidah Binti Hairom
Matriculation Lecturer
IIUM Gambang Campus
CENTRE FOR FOUNDATION STUDIES
juhaidah@iium.edu.my
2887
Expert Profile
Juhaidah Binti Hairom is a lecturer at the Department of Mathematics, Centre for Foundation Studies, International Islamic University Malaysia (IIUM), where she has been serving since 2010. She has teaching experience in the fields of Mathematics and Information Technology, having served in both public and private educational institutions since 2000. She holds a Bachelor of Information Technology in Computer Science from Universiti Kebangsaan Malaysia (UKM) and a Master of Science in Information Technology from Universiti Teknologi MARA (UiTM). She is one of the co-authors of the books Fundamental of Algebra, Fundamental of Algebra (Second Edition), MTCF 0114: Mathematics 1, and Introduction to Mathematics for Computing.
Area of Specialisation
- ICT ~ Information, Computer And Communications Technology (ICT) ~ Emergent Information Technology ~ Other Emergent Information Technology n.e.c. - Information technology in education
- Natural Science ~ Mathematical Sciences ~ Applied Mathematics ~ Other Applied Mathematics n.e.c.
Teaching Responsibilities
| INTRODUCTION TO MATHEMATICS FOR COMPUTING | 2024/2025 |
| MATHEMATICS 1 | 2026/2027 2025/2026 2024/2025 |
| MATHEMATICS I | 2023/2024 2022/2023 2021/2022 2020/2021 2019/2020 2018/2019 2017/2018 2016/2017 2015/2016 2014/2015 2013/2014 2012/2013 2011/2012 |
| MATHEMATICS II | 2023/2024 2022/2023 2021/2022 2020/2021 2019/2020 2018/2019 2017/2018 2016/2017 2014/2015 2013/2014 2012/2013 2011/2012 |
| MATHEMATICS III | 2021/2022 2020/2021 2019/2020 |
| MATHS I | 2010/2011 |
| STATISTICS | 2024/2025 2023/2024 2020/2021 2018/2019 2017/2018 2016/2017 2015/2016 |
| STATISTICS FOR NURSING | 2025/2026 |
| USRAH I | 2020/2021 |
Awards & Recognition
| 09 Jun, 2026 | 2ND RUNNER UP, IIUM NEW HORIZON INNOVATIVE AND CREATIVE GROUP 2026 - INTERNATIONAL ISLAMIC UNIVERSITY MALAYSIA (IIUM) | University |
| 08 Jun, 2026 | CHAMPION MEDAL (VOLLEYBALL FEMALE): CFS STAFF GAMES 2026 - CENTRE FOR FOUNDATION STUDIES | KCDIO |
| 09 Apr, 2026 | WINNER FOR THE BEST DEPARTMENT AWARD ACADEMIC, DEPARTMENT OF MATHEMATICS, CFS TAKRIM DAY 2026 - CFS IIUM | KCDIO |
| 12 Sep, 2025 | CONSOLATION FOR MERDEKA OFFICE DECORATION COMPETITION 2025, CFS IIUM MERDEKA CELEBRATIONS 2025 - CFS IIUM | KCDIO |
| 29 May, 2025 | BRONZE MEDAL (VOLLEYBALL FEMALE): CFS STAFF GAMES 2025 - CENTRE FOR FOUNDATION STUDIES, IIUM | KCDIO |
| 24 Apr, 2025 | WINNER FOR SUSTAINABLE DEVELOPMENT GOALS INITIATIVE AWARD (ICFSE 2024), CFS TAKRIM DAY 2025 - CFS IIUM | KCDIO |
| 23 Feb, 2025 | Pingat Emas bagi "Calcu-Less Craze": Strategi Pembelajaran Matematik Berasaskan Permainan Dalam Talian, PITRAM 2025, Pertandingan Inovasi Antara Asasi Malaysia. - Universiti Sultan Zainal Abidin (UNISZA) | National |
| 17 Jul, 2024 | Gold Medal - International Conference on Future & Sustainable Education (ICFSE) 2024, CFS IIUM, Gambang, Pahang | International |
| 17 Jul, 2024 | Silver Medal - International Conference on Future & Sustainable Education (ICFSE) 2024, CFS IIUM, Gambang, Pahang. | International |
| 28 Jun, 2024 | Best MRC Programme (Islamic Festival 2024) - CFS Student Appreciation Night 2024 | KCDIO |
| 28 Jun, 2024 | Best Hisbah (1st Runner-Up) - Student Appreciation Night 2024, CFS | KCDIO |
| 14 May, 2024 | BRONZE MEDAL (PETANGUE MIXED TRIPLES) CFS IIUM STAFF GAMES 2024 - CENTRE FOR FOUNDATION STUDIES, IIUM | KCDIO |
| 08 May, 2024 | Best Academic Department (Winner) - CFS Takrim Day 2024 | KCDIO |
| 27 Apr, 2024 | Gold Medal - Centre of Foundation Studies, UiTM | International |
| 24 Feb, 2024 | NATIONAL : BRONZE MEDAL : PRE-UNIVERSITY MATRICULATION INNOVATION COMPETITION (PIITRAM 2024) : TRIGO-TRICKS (TT): Enhancing Mathematics Learning via Online Games. - Universiti Sains Islam Malaysia (USIM) | National |
| 14 Sep, 2023 | Third Place - Merdeka Office Decoration Competition 2023 | KCDIO |
| 20 Jun, 2023 | SILVER MEDAL (VOLLEYBALL FEMALE): CFS STAFF GAMES 2023 - CENTRE FOR FOUNDATION STUDIES, IIUM | KCDIO |
| 17 May, 2023 | Best Academic Department (Winner) - CFS Takrim Day 2023 | KCDIO |
| 08 May, 2023 | Sustainable Development Goals Initiative Award (Winner) - CFS Takrim Day 2024 | KCDIO |
| 18 Feb, 2023 | BRONZE MEDAL FOR MATHEMATICS LEARNING INVENTORY: EARLY INDICATOR BASED ON MATHEMATICS INTEREST & SELF ESTEEM, Category C: Academician in THE 3rd PRE-UNIVERSITY MATRICULATION INNOVATION COMPETITION 2023 (PIITRAM2023), University Putra Malaysia - Universiti Putra Malaysia (UPM) | National |
| 29 Mar, 2021 | Long Service Award (10 years) - Centre For Foundation Studies, IIUM | KCDIO |
| 26 Aug, 2019 | THE OVERALL HIGHEST SCORE OF SFS SEM 3, 20182019, DEPARTMENT OF MATHEMATICS - CENTRE OF FOUNDATION STUDIES IIUM | KCDIO |
Publications
Articles
| 2024 | Mathematics interest, self-esteem and mathematics achievement among physical module students at IIUM’s foundation studies. ESTEEM Journal of Social Sciences and Humanities, 8 (8) pp. 58-70 |
Conference or Workshop Items
| 2024 | Trigo-Tricks (TT): enhancing mathematics learning via online games. In: CREATIONS de UiTM: INTERNATIONAL MEGA INNOVATION CARNIVAL 2024, |
| 2023 | Mathematics Learning Inventory (MLI). In: PRE UNIVERSITY MATRICULATION INNOVATION COMPETITION 2023 PIITRAM 2023, |
Books
| 2022 | Fundamentals of algebra (second edition). Cengage Learning Asia Pte Ltd., ISBN: 9789672492221 |
| 2020 | Fundamentals of algebra. Cengage Learning Asia Pte Ltd., ISBN: |