Staff Directory

Academic Qualifications
- Doctor of Philosophy (Civil Engineering) - Doctor of Philosophy, Universiti Teknologi MARA (UiTM)
- Master of Science (Water Engineering) - Masters Degree, Universiti Putra Malaysia (UPM)
- Bachelor of Engineering in Civil and Structure Engineering - Advanced Diploma, Universiti Kebangsaan Malaysia (UKM)
Saerahany Legori Ibrahim (Dr.)
Assistant Professor
IIUM Gombak Campus
KULLIYYAH OF ENGINEERING
saerahany@iium.edu.my
3383
Area of Specialisation
- Engineering Tech ~ Engineering And Technology ~ Civil Engineering ~ Hydrology and Hydraulic Engineering - river engineering, geomorphology, soil erodibility
Teaching Responsibilities
CIVIL ENGINEERING LAB 1 | 2025/2026 2024/2025 2023/2024 2022/2023 2021/2022 |
CIVIL ENGINEERING LAB I | 2024/2025 2023/2024 2022/2023 2021/2022 2020/2021 2019/2020 2018/2019 |
CIVIL ENGINEERING LAB II | 2020/2021 2019/2020 2017/2018 |
CONSTRUCTION ENGINEERING | 2019/2020 2018/2019 |
ELECTIVE I-CIVIL ENGINEERING DESIGN LAB | 2023/2024 |
FINAL YEAR PROJECT 1 | 2025/2026 2024/2025 |
FINAL YEAR PROJECT I | 2025/2026 2024/2025 2023/2024 2022/2023 2021/2022 2020/2021 |
FINAL YEAR PROJECT II | 2021/2022 2020/2021 |
FLUID MECHANICS | 2025/2026 2024/2025 2023/2024 2022/2023 2021/2022 2020/2021 2019/2020 2018/2019 2017/2018 |
GEOLOGY AND SOIL MECHANICS | 2017/2018 |
HYDRAULIC STRUCTURES | 2019/2020 |
HYDRAULICS | 2023/2024 2021/2022 2020/2021 2019/2020 |
INTEGRATED DESIGN PROJECT | 2025/2026 2024/2025 2023/2024 |
INTERGRATED DESIGN PROJECT | 2024/2025 2023/2024 2022/2023 |
SEMINAR | 2018/2019 2017/2018 |
WATER RESOURCES AND HYDROLOGY | 2019/2020 |
Supervision
Experimental Investigation On Flow Structure And Discharge Distribution In T-Shape Open Channel Bifurcations Of Variable Widths.
Ph.D
Completed
2024
Main Supervisor
|
Developing Framework For Coastal Protection Through Dune-Dike Hybrid Nature-Based Solutions.
Ph.D
In Progress
Co-supervisor
|
Investigating The Impacts Of Climate Change On Streamflow Via Machine Learning.
Master
Completed
2025
Co-supervisor
|
Voltage Drop Model Analysis In Determining The Voltage Transformer For Grid Feeder.
Master
Completed
2024
Co-supervisor
|
Predictive Model For River Bank Erosion Using Dimensional Analysis And Ensemble Method.
Master
Completed
2023
Main Supervisor
|
Riverbed Scouring Prediction Downstream Of Crump Weir Using Cfd Modelling.
Master
In Progress
Main Supervisor
|
Computational Modelling Of Riverbed Scouring Downstream Of Underflow Gates.
Master
In Progress
Main Supervisor
|
Bio-Engineering Technique Using Coconut Fiber And Vertiver Grass For Ðiverbank Erosion Mitigation.
Master
In Progress
Main Supervisor
|
Enhancement Of Mechanical Performance And Microstructure Properties Of Mortar Incorporated With Dredged Sediments And Carbon Fiber Reinforced Polymer Waste.
Master
In Progress
Co-supervisor
|
Research Projects
Completed
2022 - 2023 | The Development of Video and E-Learning Material for CIDB Sustainable INFRASTAR Facilitator Course |
2019 - 2023 | Development of an improved method for quick estimation of storm runoff peak flow |
2019 - 2023 | Flow Distribution in Divided Open Channels of Variable Widths |
2019 - 2024 | Sedimentation and Total Maximum Daily Load (TMDL) Analysis of Sungai Pusu, IIUM Gombak Campus |
2018 - 2022 | Derivation of classification for flexible taxiway pavement profile using shear wave velocity parameter |
2018 - 2023 | The effects of highly reactive silica from treated rice husk on the strength and structure of interfacial transition zone (ITZ) in low carbon concrete. |
2018 - 2024 | RIVER MEANDER MIGRATION PREDICTION: EVALUATION OF EXISTING TECHNIQUES AND ESTABLISHMENT OF NEW EMPIRICAL MODEL |
2017 - 2018 | Water Resources Yield & Dam Release Optimization Study for Sungai Perak Basin |
On-Going
2025 - Present | Kajian Keberkesanan Pemakaian Akta Kawasan Pengairan 1953 [Akta 386] dan Akta Kerja Saliran 1953 [Akta 354] |
2024 - Present | Numerical Modelling of Riverbed Scouring for Upstream and Downstream of Kasa, Pasir Mas Low Weir Structure Across Sungai Kelantan |
2024 - Present | Developing Framework for Coastal Protection through Dune-Dike Hybrid Nature-Based Solutions. |
2021 - Present | Rekabentuk terperinci bagi rancangan tebatan banjir Sungai Batu Enam Sementa, Daerah Kelang, Selangor |
2021 - Present | The Climate Emergency and Its Predicted Impacts on Malaysian Urban Drainage Systems |
2020 - Present | EMPOWERING THE ORANG ASLI COMMUNITY AT KG SG. DUA OLAK VIA HANDS-ON TRAINING WITH KNOWLEDGE AND SKILLS ON RIVER RESTORATION AND CONSERVATION PRACTICES |
2020 - Present | Preparation of Emergency Action Action Plan (EAP) for Repas Lama, Repas Baru and Perting Dams, Bentong Pahang |
2019 - Present | Perkhidmatan pengumpulan data dan analisis data hidrologi serta pembangunan my river basin (NAHRIM) Integrated Numerical Modelling) untuk Pusat Kajian Lembanagan Sungai, Institut Penyelidikan Hidraulik Kebangsaan Malaysaia (NAHRIM) |
2019 - Present | Formulation of empirical equation for quick riverbank erosion prediction |
Publications
Articles
Conference or Workshop Items
2024 | The relation between destructive and non-destructive test of concrete incorporated with dredged sediment as fine aggregate replacement. In: AWAM International Conference on Civil Engineering, AICCE 2022Penang, |
2023 | Utilizing voltage drop model analysis to determine the optimal Voltage Regulated Distribution Transformer (VRDT) for grid feeders. In: 9th International Conference on Computer and Communication Engineering, |
2022 | Importance of time of concentration in run off peak flow estimation. In: 1st International Conference on Civil Engineering 2022, |
2021 | Flow-3D CFD model of bifurcated open channel flow: setup and validation. In: 9th International Symposium on Environmental Hydraulics, |
2020 | Flow structures in dividing open channels: a review. In: "3rd International Conference of Water Resources Development and Environmental Protection, ICWRDEP 2019", |
Book Sections
2020 | Investigation on compatibility property between aggregates and bitumen modified with untreated and treated waste cooking oil. In: Springer International Publishing, ISBN: 978-3-030-32815-3, pp. 933-942 |
2020 | Rainfall intensity (I)–duration (D) induced debris flow occurrences in Peninsular Malaysia. In: Springer, Cham, ISBN: 978-3-030-32815-3, pp. 897-903 |
2020 | Reusable concrete debris as aggregate replacement on the properties of green concrete. In: Springer International Publishing, ISBN: 978-3-030-32815-3, pp. 869-878 |
2019 | Determination of soil bearing capacity and profile using CAP-SASW method at Western Malaysian Peninsular. In: Springer Nature, ISBN: 978-3-030-32815-3, pp. 855-867 |