Staff Directory
Academic Qualifications
- Ph.D in Neurosciences - Doctor of Philosophy, Universiti Sains Malaysia (USM)
- Master in Pharmaceutical Sciences (Physiology) - Masters Degree, International Islamic University Malaysia
- Bachelor of Medicine, Bachelor of Surgery and Bachelor of Obstetrics - Bachelor Degree, University College Dublin
Niferiti Binti Aminuddin (Dr.)
Assistant Professor
IIUM Kuantan Campus
KULLIYYAH OF PHARMACY
niferiti@iium.edu.my
4875
Area of Specialisation
- Natural Science ~ Biological Sciences ~ Physiology ~ Other Physiology n.e.c. - Master in Pharmaceutical Sciences (Physiology)
Professional Membership
- 2024 : Member of Profesional Body / Association: (Member), Malaysian Society of Hypertension
Teaching Responsibilities
| BODY SYSTEM & THERAPEUTICS I : CARDIOVASCULAR & HAEMATOLOGY | 2024/2025 |
| BODY SYSTEM & THERAPEUTICS II : RESPIRATORY & URINARY SYSTEM | 2024/2025 2023/2024 |
| BODY SYSTEM & THERAPEUTICS III: MSK & SENSORY ORGANS | 2025/2026 2024/2025 |
| BODY SYSTEM & THERAPEUTICS III: MSK SYSTEM & SENSORY ORGANS | 2023/2024 |
| BODY SYSTEM & THERAPEUTICS IV: GIT & HEPATOBILIARY SYSTEMS | 2025/2026 2024/2025 2023/2024 |
| BODY SYSTEM & THERAPEUTICS V: ENDOCRINE & REPRODUCTIVE SYSTEMS | 2025/2026 |
| BODY SYSTEM & THERAPEUTICS VI : CENTRAL NERVOUS SYSTEM | 2024/2025 |
| BODY SYSTEM I : CARDIOVACULAR & HAEMATOLOGY | 2016/2017 2015/2016 2014/2015 |
| BODY SYSTEM IV: GASTROINTESTINAL &HEPATOBILIARY SYSTEMS | 2017/2018 2016/2017 2015/2016 |
| BODY SYSTEM V : ENDOCRINE & REPRODUCTIVE SYSTEMS | 2017/2018 2016/2017 |
| BODY SYSTEM VI : CNS | 2016/2017 |
| FINAL YEAR RESEARCH PROJECT | 2025/2026 2024/2025 |
| FUNDAMENTALS OF PHARMACOLOGY | 2015/2016 |
| FUNDAMENTALS OF PHYSIOLOGY | 2025/2026 2024/2025 2023/2024 2017/2018 2016/2017 2015/2016 |
| IMMUNOLOGY | 2016/2017 |
| PHARMACOLOGY OF THE PERIPHERAL NERVOUS SYSTEM | 2016/2017 |
| RESEARCH PROJECT 1 | 2015/2016 |
| RESEARCH PROJECT-LITERATURE SEARCH | 2015/2016 |
Research Projects
Completed
| No data |
On-Going
| 2014 - Present | The Role of Renin-Angiotensin System in the Pathogenesis of Perinatal Programming of Hypertension |
Awards & Recognition
| 11 Jun, 2014 | BRONZE MEDAL: The effects of maternal dietary salt intake during pregnancy and lactation on the offspring blood pressure in rats - International Research, Invention and Innovation Exhibition 2014 ( IRIIE 2014 ) | International |
| 11 Jun, 2014 | SILVER MEDAL : The effects of high perinatal sodium chloride exposure on the blood pressure and plasma renin activity response to chronic high sodium challenge in adult rats - International Research, Invention and Innovation Exhibition 2014 ( IRIIE 2014 ) | International |
| 17 Jan, 2014 | Young investigator award (SECOND PRIZE) : Perinatal programming of hypertension on exposure to high and low sodium chloride diet during pregnancy and lactation in Sprague Dawley rats - Malaysian Society Hypertension | National |
| 17 Jan, 2014 | Moderated poster presentation ( FIRST PRIZE ) : High perinatal sodium chloride exposure and blood pressure response to chronic high sodium challenge in adult rats - Malaysian Society Hypertension | National |
Publications
Articles
| 2022 | Reduced cerebral vascular fractal dimension among asymptomatic individuals as a potential biomarker for cerebral small vessel disease. Scientific Reports, 12 (1) pp. 1-11 |
| 2019 | Cerebral small vessel disease (CSVD) – lessons from the animal models. Frontiers in Physiology, 10 () pp. 1-29 |
Conference or Workshop Items
Books
| 2017 | Perinatal programming of hypertension. IIUM Press, International Islamic University Malaysia, ISBN: 978-967-418-702-6 |