Fakulti

Che Suraya Bt. Hj. Mohd. Zin
Associate Professor
- KULLIYYAH OF PHARMACY
- IIUM Kuantan Campus
- chesuraya@iium.edu.my
- 4909
Staff Detail
- Pharmacy - Doctor of Philosophy, University of Queensland
- Clinical Pharmacy - Masters Degree, Universiti Sains Malaysia (USM)
- Pharmacy - Bachelor Degree, Universiti Sains Malaysia (USM)
- Medical And Health ~ Medical And Health Sciences ~ Pharmacy ~ Social and Administrative Pharmacy - Drug Utilization Study, Opioid in noncancer
- Medical And Health ~ Medical And Health Sciences ~ Pharmacy ~ Social and Administrative Pharmacy - Large Healthcare Database Study, Big Data, Stata
- Medical And Health ~ Medical And Health Sciences ~ Pharmacy ~ Social and Administrative Pharmacy - Pharmacoepidemiology
- Medical And Health ~ Medical And Health Sciences ~ Pharmacy ~ Other Pharmacy n.e.c. - Clinical Trials
- Medical And Health ~ Medical And Health Sciences ~ Pharmacy ~ Other Pharmacy n.e.c. - Pain Management focusing on patients with neuropathic pain
- 2019 - 2022 Ahli Jawantan Kuasa Teknikal Bersama (Joint Technical Committee) Lembaga Farmasi Malaysia, Ministry of Health Malaysia
- 2017 - 2021 Member, Malaysian Association for Study of Pain
- 2019 - 2021 Ahli Panel Penilai Kelayakan Malaysia , Malaysian Qualifications Agency
- 2013 - 2021 Member, International Society for Pharmacoepidemiology and Therapeutic Risks
- 2008 - 2020 Member, International Association for Study of Pain (IASP)
BIOAVAILABILITY & BIOEQUIVALENCE | 2015/2016 |
BODY SYSTEM III : MUSCULOSKELETAL & SENSORY ORGANS | 2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 |
CLINICAL PHARMACOKINETICS | 2013/2014 2016/2017 2017/2018 |
COMMUNITY PHARMACY POSTING | 2018/2019 2019/2020 |
COMMUNITY PHARMACY PRACTICE | 2013/2014 2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 |
COMMUNITY POSTING | 2017/2018 |
Clinical Pharmacy II | 2008/2009 2009/2010 2010/2011 2013/2014 |
Drug Abuse | 2017/2018 |
E-COMMERCE | 2018/2019 2019/2020 2020/2021 |
HOSPITAL PHARMACY PRACTICE | 2016/2017 2017/2018 2020/2021 |
INNOVATIONS IN PHARMACY PRACTICE | 2013/2014 2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 |
INTRODUCTION TO PHARMACY PRACTICE | 2013/2014 2014/2015 |
ISLAMIC INPUT IN PHARMACY | 2010/2011 2013/2014 2014/2015 2015/2016 2016/2017 |
OTC (over the counter) Medication | 2010/2011 |
PHARMACOKINETICS AND BIOPHARMACEUTICS | 2017/2018 |
PHARMACOTHERAPEUTICS ATTACHMENT | 2019/2020 |
PHARMACY ETHICS AND LAW | 2019/2020 |
PHARMACY MANAGEMENT AND ADMINISTRATION | 2014/2015 |
PT I : CVS, HAEMATOLOGY & RESPIRATORY DISORDERS | 2013/2014 2014/2015 2015/2016 2017/2018 2018/2019 2019/2020 2020/2021 |
PT II : GIT, HEPATOBILIARY, GUT & MSK | 2013/2014 2014/2015 2015/2016 2016/2017 2017/2018 2019/2020 |
PT III : ENDOCRINE, CNS, PSYCHIATRY & OTHER DISEASES | 2013/2014 2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 |
PT IV : INTERN MED, PSYCH, PAED, SURGERY AND O&G DISORDERS | 2013/2014 2014/2015 2016/2017 2017/2018 |
Pharmaceutical Care | 2009/2010 2010/2011 |
Pharmacotherapeutics II | 2009/2010 2010/2011 |
Pharmacy Practice II | 2010/2011 |
Pharmacy Practice III | 2009/2010 2010/2011 |
Problem-based Learning II | 2010/2011 2014/2015 |
RENAL PHARMACY | 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 |
RESEARCH IN PHARMACY | 2015/2016 |
RESEARCH IN PHARMACY (BIOSTATISTICS & PHARMACOEPIDEMIOLOGY) | 2017/2018 |
RESEARCH IN PHARMACY (BIOSTATISTIC & PHARMACOEPIDEMIOLOGY) | 2014/2015 2018/2019 2019/2020 2020/2021 |
RESEARCH PROJECT 1 | 2014/2015 2016/2017 |
RESEARCH PROJECT 2 | 2015/2016 |
RESEARCH PROJECT-LITERATURE SEARCH | 2014/2015 2015/2016 2016/2017 2019/2020 |
In Progress |
|
---|---|
2019 - Present | Investigating the clinical and economical outcomes using patient-level of antibiotic utilization with the implementation of Antimicrobial Stewardship (AMS) |
2018 - Present | Pattern analyzer on concomitant use of opioid and benzodiazepine in patients with chronic non-cancer pain: The rising of opioid overdose death |
2017 - Present | Patient level of Tramadol Utilization: Prevalence, Patterns and Clinical Outcomes |
2015 - Present | Predicting the long term effects and the risks of abuse and misuse in long term opioid users with chronic non-cancer pain |
2015 - Present | Assessing the prescribing patterns and disbursement of benzodiazepine among health care professional in Malaysia health care facilities |
Unknown - Present | Investigating the clinical and economical outcomes using patient-level of antibiotic utilization with the implementation of Antimicrobial Stewardship (AMS) |
Completed |
|
2017 - 2017 | Kajian Kebolehlaksanaan Penyampaian Perkhidmatan Alternatif (ASD) Dalam Perkhidmatan Penjagaan Warga Emas dan Pemulihan Penagihan Dadah |
2017 - 2019 | Patient level of Tramadol Utilization: Prevalence, Patterns and Clinical Outcomes |
2015 - 2019 | Predicting the long term effects and the risks of abuse and misuse in long term opioid users with chronic non-cancer pain |
2015 - 2019 | Assessing the prescribing patterns and disbursement of benzodiazepine among health care professional in Malaysia health care facilities |
2015 - 2020 | A study to Investigate the Relationship Between Sleep Deprivation and Daily Stress Level Among Adults with No Chronic Illnesses: An Application of Daily Smartphone Accelerometer and Stress Measureemnt Tool |
2014 - 2016 | Trends In The Utilization Of Opioid Analgesics In Malaysian Healthcare Facilities: A Cross Sectional Observational Study |
2011 - -1 | The impact of Home Medication Review (HMR) in patients with Type 2 Diabetes Mellitus, living in rural areas of Kuantan, Pahang |
01 Oktober 2019 | 2019 Travelling Scholarship to attend International Conference in Pharmacoepidemiology and Therapeutic Risk, Philadelphia Pennsylvania USA.. International Society for Pharmacoepidemiolgy and Therapeutic Risk Management - International level. |
01 Oktober 2018 | 2018 Travelling award to attend International Association for Study of Pain (IASP) Travelling Award World Congress on Pain, Boston, Massachusetts USA. International Association for Study of Pain - International level. |
01 Oktober 2018 | 2018 Travelling Scholarship to attend International Conference in Pharmacoepidemiology and Therapeutic Risk, Prague, Czech Republic. International Society for Pharmacoepidemiology and Therapeutic Risk Management - International level. |
09 April 2014 | 2014 ISPOR International Meeting Travel Scholarship Award in Montreal Canada. International Society for Pharmacoeconomic and Outcomes Research - International level. |
10 April 2012 | 2012 IASP World Congress on Pain Travelling Award in Milan Italy. International Association for Study of Pain - International level. |
01 Ogos 2011 | Post Doctoral Scholarship Award. Ministry of Higher Education Malaysia - University level. |
Advanced Search