Researchers

Mohd. Shahnan Bin Zainal Abidin
Assistant Professor
- KULLIYYAH OF ENGINEERING
- IIUM Gombak Campus
- m.shahnan@iium.edu.my
Staff Details
COMMUNICATION ENGINEERING | 2007/2008 |
CONTROL SYSTEMS | 2006/2007 |
ELECTRICAL AND COMPUTER ENG. LAB III | 2020/2021 2021/2022 2022/2023 |
ELECTRICAL AND COMPUTER ENGINEERING LAB I | 2017/2018 |
ELECTRICAL AND COMPUTER ENGINEERING LAB III | 2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 |
ELECTRICAL ENGINEERING LAB | 2021/2022 |
ELECTRICAL ENGINEERING LAB 1 | 2021/2022 2022/2023 |
ELECTROMECHANICAL SYSTEMS | 2005/2006 2006/2007 2007/2008 |
ELECTRONICS | 2018/2019 2019/2020 2020/2021 2021/2022 2022/2023 |
ELECTRONICS INSTRUMENTATION AND MEASUREMENTS | 2014/2015 2015/2016 2016/2017 2017/2018 2019/2020 |
ENGINEERING INDUSTRIAL TRAINING | 2015/2016 |
ENGINEERING LAB I | 2005/2006 2006/2007 2014/2015 |
ENGINEERING LAB II | 2014/2015 |
Electrical and Computer Eng. Lab- III | 2018/2019 2019/2020 2020/2021 |
FINAL YEAR PROJECT 1 | 2018/2019 2020/2021 |
FINAL YEAR PROJECT II | 2019/2020 2021/2022 |
FUNDAMENTALS OF ELECTRICAL AND ELECTRONIC | 2022/2023 |
INSTRUMENTATION AND CONTROL | 2018/2019 2019/2020 2020/2021 |
MICROPROCESSORS AND INTERFACING | 2014/2015 |
OPTICAL COMM.AND SIGNAL PROCESSING | 2016/2017 |
OPTICAL COMMUNICATIONS | 2013/2014 2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 2022/2023 |
PROJECT I | 2018/2019 |
USRAH IN ACTION 1 | 2021/2022 2022/2023 |
USRAH IN ACTION 2 | 2022/2023 |
In Progress |
|
---|---|
2021 - Present | Solid State Lighting: World of Colors for Humanity |
2019 - Present | High Resolution 4H-Silicon Carbide Electron Radiation Detector |
2019 - Present | High Resolution 4H-Silicon Carbide Electron Radiation Detector |
2018 - Present | Identification of Acetone Biomarkers in Exhaled Breath using Novel Properties of Zinc Oxide (ZnO) Nanorods Optical Sensor for Diabetes Detection |
2018 - Present | Identification of Acetone Biomarkers in Exhaled Breath using Novel Properties of Zinc Oxide (ZnO) Nanorods Optical Sensor for Diabetes Detection |
Completed |
|
2016 - 2020 | Single Event-Transient Effects(SET) on 3T and 4T CMOS Active Pixel Sensors (APS) |
2016 - 2020 | Single Event-Transient Effects(SET) on 3T and 4T CMOS Active Pixel Sensors (APS) |
2015 - 2017 | Microfiber-based Fiber Optic Displacement Sensor for Measuring Uric Acid Concentrations |
2015 - 2017 | Microfiber-based Fiber Optic Displacement Sensor for Measuring Uric Acid Concentrations |
Advanced Search