Researchers

Karimah Hanim Binti Abd. Aziz
Assistant Professor
- KULLIYYAH OF MEDICINE
- IIUM Kuantan Campus
- karimahanim@iium.edu.my
Staff Details
- Medical And Health ~ Medical And Health Sciences ~ Public Health ~ Primary Health Care
In Progress |
|
---|---|
2021 - Present | Group B Streptococcus Screning; Prevalence, Perinatal Outcomes, Tests Agreement And Patient Acceptance |
2021 - Present | Breast Cancer Awareness, Mammography Uptake, Mammography Findings and Correlation with Breast Density Among SASMEC and IIUM Kuantan Staff |
2021 - Present | Telephone-delivered psychoeducational intervention to reduce psychophysical burden among dementia caregivers in east- and west-coast of Malaysia |
2021 - Present | Clitoral Hood Anatomical, Variation and Its Relation to Clitoral Hood Adhesion, Clitoral Discharge, Sexual Satisfan and Female Circumcision |
2021 - Present | Group B Streptococcus Screening : Prevalence, Perinatal Outcomes, Tests Agreement and Patient Acceptance |
2021 - Present | Group B Streptococcus Screening : Prevalence, Perinatal Outcomes, Tests Agreement and Patient Acceptance |
2021 - Present | Group B Streptococcus Screning; Prevalence, Perinatal Outcomes, Tests Agreement And Patient Acceptance |
2021 - Present | Breast Cancer Awareness, Mammography Uptake, Mammography Findings and Correlation with Breast Density Among SASMEC and IIUM Kuantan Staff |
2021 - Present | Clitoral Hood Anatomical, Variation and Its Relation to Clitoral Hood Adhesion, Clitoral Discharge, Sexual Satisfan and Female Circumcision |
2019 - Present | Effectiveness of UNICEF/WHO 20-hour breastfeeding Course in Improving Health Professionals? Knowledge, Attitudes and Practice towards Breastfeeding among IIUM Medical Centre healthcare professionals |
2019 - Present | Postnatal mental illness: towards designing an assessment tool for Malaysian mothers |
2019 - Present | Postnatal mental illness: towards designing an assessment tool for Malaysian mothers |
2019 - Present | Mobile application for promoting physical activity during pregnancy: A model to reduce antenatal, intrapartum and postpartum complications |
2019 - Present | Effectiveness of UNICEF/WHO 20-hour breastfeeding Course in Improving Health Professionals? Knowledge, Attitudes and Practice towards Breastfeeding among IIUM Medical Centre healthcare professionals |
2019 - Present | Mobile application for promoting physical activity during pregnancy: A model to reduce antenatal, intrapartum and postpartum complications |
2019 - Present | A novel study of matrix metalloproteinases (MMPs) and its tissue inhibitors (TIMPs) to reduce failure of autologous arteriovenous fistula (AVF) in Malaysia |
2019 - Present | A novel study of matrix metalloproteinases (MMPs) and its tissue inhibitors (TIMPs) to reduce failure of autologous arteriovenous fistula (AVF) in Malaysia |
2018 - Present | Model of nutrition screening and intervention in community living elderly: Towards enhancement of healthcare service delivery |
2018 - Present | Model of nutrition screening and intervention in community living elderly: Towards enhancement of healthcare service delivery |
2017 - Present | Early Breast Cancer Detection: The Development of a New Model in Promoting the Behavior of Women towards Breast Self-Examination and Mammogram |
2017 - Present | Early Breast Cancer Detection: The Development of a New Model in Promoting the Behavior of Women towards Breast Self-Examination and Mammogram |
Completed |
|
2018 - 2019 | Prevalence of Suicide Risk and its Associated Factors among Male to Female (MTF) Transgenders in Kuantan Pahang |
2018 - 2019 | Prevalence of Suicide Risk and its Associated Factors among Male to Female (MTF) Transgenders in Kuantan Pahang |
2017 - 2020 | Correlation of Socio-cognitive Factors Predicting Sexual Intention to Engage In Premarital Sex Amongst Late Adolescent in Kuantan Government Secondary Schools. |
2017 - 2019 | Body image perception, body weight status and physical activity among late adolescent in Kuantan, Pahang |
2017 - 2019 | Body image perception, body weight status and physical activity among late adolescent in Kuantan, Pahang |
2017 - 2020 | Correlation of Socio-cognitive Factors Predicting Sexual Intention to Engage In Premarital Sex Amongst Late Adolescent in Kuantan Government Secondary Schools. |
2017 - 2021 | Prevalence and Associated Factors of Sexual Dysfunction among Post-partum Women |
2017 - 2022 | Early Breast Cancer Detection: The Development of a New Model in Promoting the Behavior of Women towards Breast Self-Examination and Mammogram |
2015 - 2018 | Factors Affecting Oral Health Problem Among Pregnant Mother Attending Government Health Clinics in Kuantan Pahang |
2015 - 2018 | Factors Affecting Oral Health Problem Among Pregnant Mother Attending Government Health Clinics in Kuantan Pahang |
Advanced Search