Researchers

Muhammad Eid Akkawi
Assistant Professor
- KULLIYYAH OF PHARMACY
- IIUM Kuantan Campus
- mhdeidak@iium.edu.my
Staff Details
- Medical And Health ~ Medical And Health Sciences ~ Clinical Medicine ~ Geriatrics
- Medical And Health ~ Medical And Health Sciences ~ Pharmacy ~ Bioequivalence
- Medical And Health ~ Medical And Health Sciences ~ Pharmacy ~ Therapeutic Drug Monitoring
- Medical And Health ~ Medical And Health Sciences ~ Pharmacology ~ Therapeutics
ANTI-INFECTIVES AGENTS | 2014/2015 2015/2016 2017/2018 2018/2019 |
BASIC AND CLINICAL PHARMACOKINETICS | 2021/2022 2022/2023 |
BODY SYSTEM & THERAPEUTICS I : CARDIOVASCULAR & HAEMATOLOGY | 2020/2021 2021/2022 2022/2023 |
BODY SYSTEM & THERAPEUTICS II : RESPIRATORY & URINARY SYSTEM | 2020/2021 2021/2022 2022/2023 |
BODY SYSTEM & THERAPEUTICS III: MSK SYSTEM & SENSORY ORGANS | 2021/2022 2022/2023 |
BODY SYSTEM & THERAPEUTICS IV: GIT & HEPATOBILIARY SYSTEMS | 2021/2022 2022/2023 |
BODY SYSTEM & THERAPEUTICS V: ENDOCRINE & REPRODUCTIVE SYSTEMS | 2022/2023 |
BODY SYSTEM & THERAPEUTICS VI : CENTRAL NERVOUS SYSTEM | 2021/2022 |
BODY SYSTEM II : RESPIRATORY & URINARY SYSTEM | 2018/2019 2019/2020 2020/2021 |
BODY SYSTEM IV: GASTROINTESTINAL &HEPATOBILIARY SYSTEMS | 2018/2019 |
CLINICAL PHARMACOKINETICS | 2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 |
COMMUNITY PHARMACY POSTING | 2018/2019 2019/2020 2020/2021 |
COMMUNITY PHARMACY PRACTICE | 2019/2020 |
COMMUNITY POSTING | 2017/2018 |
Clinical Toxicology | 2016/2017 |
DRUG ABUSE | 2019/2020 |
FINAL YEAR RESEARCH PROJECT | 2022/2023 |
FUNDAMENTALS OF PHARMACY PRACTICE | 2019/2020 |
HOSPITAL PHARMACY PRACTICE | 2022/2023 |
HOSPITAL ATTACHMENT | 2019/2020 |
HOSPITAL PHARMACY PRACTICE | 2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 |
INNOVATIONS IN PHARMACY PRACTICE | 2015/2016 2016/2017 2020/2021 2021/2022 |
INTRODUCTION TO PHARMACY PRACTICE | 2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 |
PHARMACOECONOMICS | 2017/2018 |
PHARMACOTHERAPEUTICS ATTACHMENT | 2018/2019 2019/2020 2020/2021 2021/2022 |
PT I : CVS, HAEMATOLOGY & RESPIRATORY DISORDERS | 2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 |
PT II : GIT, HEPATOBILIARY, GUT & MSK | 2014/2015 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 |
PT III : ENDOCRINE, CNS, PSYCHIATRY & OTHER DISEASES | 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 |
PT IV : INTERN MED, PSYCH, PAED, SURGERY AND O&G DISORDERS | 2014/2015 2015/2016 2016/2017 2017/2018 |
PUBLIC HEALTH PHARMACY | 2022/2023 |
Pharmacotherapeutics II | 2014/2015 |
RENAL PHARMACY | 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 2022/2023 |
RESEARCH IN PHARMACY (BIOSTATICS & PHARMACOEPIDEMIOLOGY) | 2016/2017 |
RESEARCH IN PHARMACY (BIOSTATISTICS & PHARMACOEPIDEMIOLOGY) | 2017/2018 |
RESEARCH IN PHARMACY (BIOSTATISTIC & PHARMACOEPIDEMIOLOGY) | 2018/2019 2019/2020 2020/2021 |
In Progress |
|
---|---|
2020 - Present | Investigating the Association Between Medication Regimen Complexity and Medication Adherence Among Geriatric Patients and the impact of an Integrated Intervention on Their Medication Adherence |
Unknown - Present | Investigating the Association Between Medication Regimen Complexity and Medication Adherence Among Geriatric Patients and the impact of an Integrated Intervention on Their Medication Adherence |
Unknown - Present | Improving the Quality Use of the Prescribed Pharmacotherapy for Patients with Chronic Diseases: A Multifaceted Approach |
Unknown - Present | Investigating the Association Between Medication Regimen Complexity and Medication Adherence Among Geriatric Patients and the impact of an Integrated Intervention on Their Medication Adherence |
Unknown - Present | Improving the Quality Use of the Prescribed Pharmacotherapy for Patients with Chronic Diseases: A Multifaceted Approach |
Completed |
|
2017 - 2020 | Determinants and prevalence of depression among chronic kidney disease patients in Malaysia |
2017 - 2020 | Determinants and prevalence of depression among chronic kidney disease patients in Malaysia |
2015 - 2018 | Development and Assessment of a Smartphone Application to Help Healthcare Providers Avoid Potentially Inappropriate Prescribing Among Hospitalized Elderly Patients |
2015 - 2018 | Development and Assessment of a Smartphone Application to Help Healthcare Providers Avoid Potentially Inappropriate Prescribing Among Hospitalized Elderly Patients |
Advanced Search