Researchers

Mohamed Hassan Abdelaziz Elnaem
Assistant Professor
- KULLIYYAH OF PHARMACY
- IIUM Kuantan Campus
- drmelnaem@iium.edu.my
Staff Details
- Medical And Health ~ Medical And Health Sciences ~ Pharmacology ~ Therapeutics
- Medical And Health ~ Medical And Health Sciences ~ Pharmacy ~ Cardiovascular Pharmacy
- Medical And Health ~ Medical And Health Sciences ~ Pharmacy ~ Social and Administrative Pharmacy
ANTI-INFECTIVE AGENTS | 2021/2022 |
ANTI-INFECTIVES AGENTS | 2017/2018 2018/2019 |
BASIC AND CLINICAL PHARMACOKINETICS | 2021/2022 |
BODY SYSTEM & THERAPEUTICS I : CARDIOVASCULAR & HAEMATOLOGY | 2020/2021 2021/2022 |
BODY SYSTEM & THERAPEUTICS II : RESPIRATORY & URINARY SYSTEM | 2020/2021 2021/2022 |
BODY SYSTEM & THERAPEUTICS III: MSK SYSTEM & SENSORY ORGANS | 2021/2022 |
BODY SYSTEM & THERAPEUTICS V: ENDOCRINE & REPRODUCTIVE SYSTEMS | 2021/2022 |
BODY SYSTEM & THERAPEUTICS VI : CENTRAL NERVOUS SYSTEM | 2021/2022 |
BODY SYSTEM I : CARDIOVACULAR & HAEMATOLOGY | 2018/2019 2019/2020 2020/2021 |
BODY SYSTEM II : RESPIRATORY & URINARY SYSTEM | 2016/2017 2017/2018 |
CLINICAL PHARMACOKINETICS | 2016/2017 2017/2018 2019/2020 2020/2021 2021/2022 |
COMMUNITY PHARMACY POSTING | 2018/2019 2019/2020 2020/2021 |
COMMUNITY PHARMACY PRACTICE | 2016/2017 2017/2018 2019/2020 2020/2021 2021/2022 |
COMMUNITY POSTING | 2017/2018 |
HOSPITAL PHARMACY PRACTICE | 2021/2022 |
HOSPITAL ATTACHMENT | 2019/2020 |
HOSPITAL PHARMACY PRACTICE | 2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 |
INNOVATIONS IN PHARMACY PRACTICE | 2016/2017 2019/2020 2020/2021 2021/2022 |
INTRODUCTION TO PHARMACY PRACTICE | 2016/2017 2017/2018 2018/2019 |
ISLAMIC INPUT IN PHARMACY | 2018/2019 |
PHARMACOECONOMICS | 2016/2017 2017/2018 |
PHARMACOEPIDEMIOLOGY AND PHARMACOECONOMICS | 2020/2021 2021/2022 |
PHARMACOTHERAPEUTICS ATTACHMENT | 2018/2019 2019/2020 2020/2021 2021/2022 |
PHARMACY MANAGEMENT AND ADMINISTRATION | 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 |
PHARMACY MANAGEMENT AND ENTREPRENEURSHIP | 2021/2022 |
PT I : CVS, HAEMATOLOGY & RESPIRATORY DISORDERS | 2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 |
PT II : GIT, HEPATOBILIARY, GUT & MSK | 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 |
PT III : ENDOCRINE, CNS, PSYCHIATRY & OTHER DISEASES | 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 |
PT IV : INTERN MED, PSYCH, PAED, SURGERY AND O&G DISORDERS | 2015/2016 2016/2017 2017/2018 |
RENAL PHARMACY | 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 2021/2022 |
RESEARCH IN PHARMACY (BIOSTATICS & PHARMACOEPIDEMIOLOGY) | 2016/2017 |
RESEARCH IN PHARMACY (BIOSTATISTICS & PHARMACOEPIDEMIOLOGY) | 2017/2018 |
RESEARCH IN PHARMACY (BIOSTATISTIC & PHARMACOEPIDEMIOLOGY) | 2018/2019 2019/2020 2020/2021 |
RESEARCH PROJECT 1 | 2020/2021 2021/2022 |
RESEARCH PROJECT-LITERATURE SEARCH | 2018/2019 2019/2020 2020/2021 |
In Progress |
|
---|---|
2021 - Present | The Impact of Pharmacist-Led Intervention on Knowledge and Practice of Medication Storage and Disposal Centre SASMEC @IIUM |
2021 - Present | The Impact of Pharmacist-Led Intervention on Knowledge and Practice of Medication Storage and Disposal Centre SASMEC @IIUM |
2020 - Present | Investigating the Association Between Medication Regimen Complexity and Medication Adherence Among Geriatric Patients and the impact of an Integrated Intervention on Their Medication Adherence |
Unknown - Present | Investigating the Association Between Medication Regimen Complexity and Medication Adherence Among Geriatric Patients and the impact of an Integrated Intervention on Their Medication Adherence |
Unknown - Present | Improving the Quality Use of the Prescribed Pharmacotherapy for Patients with Chronic Diseases: A Multifaceted Approach |
Unknown - Present | Investigating the Association Between Medication Regimen Complexity and Medication Adherence Among Geriatric Patients and the impact of an Integrated Intervention on Their Medication Adherence |
Unknown - Present | Improving the Quality Use of the Prescribed Pharmacotherapy for Patients with Chronic Diseases: A Multifaceted Approach |
Completed |
|
2017 - 2020 | Evaluation of the factors associated with lipid-lowering therapy use among patients with type 2 diabetes mellitus and the impact of academic detailing. |
2017 - 2020 | Evaluation of the factors associated with lipid-lowering therapy use among patients with type 2 diabetes mellitus and the impact of academic detailing. |
2016 - 2017 | Evaluation of lipid lowering therapy use among patients with type 2 diabetes mellitus in Pahang |
2016 - 2017 | Evaluation of lipid lowering therapy use among patients with type 2 diabetes mellitus in Pahang |
Advanced Search