General Information
ACCESS
Students and IIUM community are the primary users of the Sports Complexes at the discretion of the Deputy Rector, Student Affairs and the Director of Sports and Recreational Centre. Outside users may reserve and apply to use the facilities at other times.
FACILITY RESERVATIONS
1. The scheduling of facilities are subject to University and individual usage policies. All users are expected to comply by the rules and regulations established for the use of each facility by the Sports and Recreational Centre.
2. Priorities of applications for the use of Sports Complex facilities shall be given according to the following orders:-
- IIUM students and staff
- IIUM subsidiary companies
- Ministry of Higher Education
- Government bodies
- Other groups and organisations
OPERATIONS HOURS
| Day / Session | Session 1 | Session 2 | Session 3 | Session 4 | Session 5 | Session 6 |
| Monday - Friday | 8.00 am to 10.00 am | 10.00 am to 12.00 pm | 12.00 pm to 2.00 pm | 3.00 pm to 5.00 pm | 5.00 pm to 7.00 pm | 8.00 pm to 10.00 pm |
| Saturday | Request Programme Only | |||||
| Sunday / Public Holiday | ||||||
RENTAL CHARGES OF SPORTS FACILITIES
|
Day / Operation Hours
|
|||||||
|
Monday –Friday |
|||||||
|
Session 1 |
Session 2 |
Session3 |
Session 4 |
Session 5 |
Session 6 |
||
|
No. |
Venue / Equipments / Facilities | 8.00 am to 10.00 am | 10.00 am to 12.00 pm | 12.00 am to 2.00 pm | 3.00 pm to 5.00 pm | 5.00 pm to 7.00 pm | 8.00 pm to 10.00 pm |
| 1 | Badminton Court (Indoor) | RM16.00 per court per session | |||||
| 2 | Basketball (Indoor) | RM700.00 per court | |||||
| 3 | Volleyball (Indoor) | ||||||
| 4 | Netball (Indoor) | ||||||
| 5 | Futsall (Indoor) | ||||||
| 6 | Handball (Indoor) | ||||||
| 7 | Sepak Takraw (Indoor) | ||||||
| 8 | Squash | RM20.00 per court per session | |||||
| 9 | Table Tennis | RM20.00 table per session | |||||
| 10 | Hockey Turf | RM250.00 per session | RM500.00 per session | ||||
| 11 | Badminton Court (Outdoor) | RM5.00 per court per session | |||||
| 12 | Basketball / Volleyball (Outdoor) | RM50.00 per court per session | RM200.00 per court per session | ||||
| 13 | Netball (Outdoor) | ||||||
| 14 | Futsal / Handball (Outdoor) | ||||||
| 15 | Sepak Takraw (Outdoor) | ||||||
| 16 | Tennis Court | ||||||
| 17 | Main Stadium | RM200.00 per session | RM500.00 per session | ||||
| 18 | Track | ||||||
| 19 | Main Field | ||||||
| 20 |
Rugby/ Football Field |
RM30.00 per session | |||||
| 21 | Mini Track | RM50.00 per session | |||||
| 22 |
LakeView(Upper Deck) |
RM70.00 per session | |||||
| 23 |
LakeView(Lower Deck) |
RM50.00 per session | |||||
| 24 |
VIPRoom |
RM250.00 per session | |||||
| 25 | Operation Room | RM200.00 per day | |||||
| 26 | Portable P.A System | RM100.00 per day | |||||
| 27 | Main P.A System | RM400.00 per day | |||||
| 28 |
Plastic Chair |
RM0.50 per pc. day | |||||
| 29 | Banquet Chair | RM1.00 per pc. day | |||||
| 30 | Buffet Table | RM5.00 per pc. day | |||||
| 31 | Registration Table | RM5.00 per pc. day | |||||
| 32 | Rostrum | RM5.00 per day | |||||
| 33 | Sofa Set (5 sofa) + Coffee Table | RM150.00 per day | |||||
| 34 | Portable White Board | RM5.00 per day | |||||
| 35 | Canopy (1 table + 1 chair) | ||||||
| 36 | 12 x 20 | RM160.00 per day | |||||
| 37 | 18 x 20 | RM180.00 per day | |||||
| 38 | 20 x 20 | RM220.00 per day | |||||
| 39 | Umbrella |
RM20.00 per day |
|||||
| 40 | Photostat | RM0.50 per piece | |||||
| 41 | Fax | RM5.00 per fax | |||||
Note
*Saturday/Sunday (Open for programme only).
* Closed during Public Holiday.
International Islamic University Malaysia