Online Transaction Statistic 2011
| No. | Application | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL |
| 1. | e-Payment | 172 | 205 | 109 | 292 | 136 | 155 | 193 | 153 | 286 | 633 | 875 | 349 | 3558 |
| 2. | Learning Management System (LMS) | 9657 | 8537 | 9712 | 6668 | 4357 | 5041 | 2450 | 1611 | 9777 | 9841 | 7533 | 9611 | 84795 |
| 3. | MyIIUM Portal | 5563 | 5230 | 9390 | 4457 | 10515 | 4478 | 4144 | 5410 | 14719 | 13969 | 15392 | 18469 | 111736 |
| 4. | Online Course Registration(Undergraduate) | 0 | 28 | 113524 | 3376 | 9120 | 0 | 0 | 26916 | 40753 | 0 | 7714 | 79944 | 281375 |
| 5. | Online Course Registration (Postgraduate) | 0 | 0 | 811 | 0 | 326 | 0 | 0 | 1219 | 4083 | 0 | 0 | 0 | 6439 |
| 6. | Online Biodata Update (Postgraduate) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 759 | 27 | 3 | 4 | 793 |
International Islamic University Malaysia