Staff Directory

Academic Qualification
- Doctor of Philosophy - Doctor of Philosophy, Bangladesh University of Engineering & Technology, Dhaka
- Ms.c in Mechanical Engineering - Masters Degree, Bangladesh University of Engineering & Technology, Dhaka
- Bs.c in Mechanical Engineering - Bachelor Degree, University of Rajshahi
Md. Raisuddin Khan (Prof. Dr.)
Professor
IIUM Gombak Campus
KULLIYYAH OF ENGINEERING
raisuddin@iium.edu.my
4575
Area of Specialisation
- Engineering Tech ~ Engineering And Technology ~ Electrical and Electronic Engineering ~ Robotics and Mechatronics - Robotics
- Natural Science ~ Mathematical Sciences ~ Mathematics and Statistics for Science and Engineering ~ Deformed Solid Mechanics - Vibration and stability of systems
- Engineering Tech ~ Engineering And Technology ~ Electrical and Electronic Engineering ~ Robotics and Mechatronics - Robotics, system automation
- Engineering Tech ~ Engineering And Technology ~ Biomedical Engineering ~ Biomechanics - Robotics assistive system
- Natural Science ~ Mathematical Sciences ~ Applied Mathematics ~ Dynamical Systems - Vibration, Stress and stability of structures
Professional Membership
- 2016 - 2022: Member of Profesional Body / Association: (Senior Member), Institute of Electrical and Electronics Engineers (IEEE)
Research Projects
Completed
2016 - 2018 | Investigation of the Effects of Various Defects in Metallic Specimens on the Spatial Distribution of Pulsed Eddy Currents |
2014 - 2017 | Experimental Investigation of Self-sensing of Vibration Capability of MR Damper |
2014 - 2018 | Analysis of Human Hand Motion and Force during Eating and Model Formulation based on Neural Network for Robotic ADL Rehabilitation |
2013 - 2016 | Prototype Upscaling of Robot-Assisted Rehabilitation Platform for Upper Extremity |
2013 - 2015 | Development of Multi-Agent Autonomous Surface Vessel (ASV) System Bathymetry Survey |
2013 - 2016 | Effect of Snake-Scale Parameters on Motion Dynamics of Snake Robot |
2012 - 2014 | Mapping of Human Arm Impedance Characteristics in Spatial Movements to Control Power Assist Aid for Disable People |
2012 - 2015 | Smart Material Actuated Autonomous Snake Robot for Executing Flexible Motion |
2012 - 2015 | Modeling of in the loop emotion recognizer for robot assisted rehabilitation control |
2011 - 2015 | Development of a Mapping Robot |
2011 - 2014 | A Novel Mathematical Analysis of Magneto-Rheological (MR) Fluid Damper |
2011 - 2016 | Design and Control of Lower-Limb Power Exoskeleton for Human Motion Enhancement |
2011 - 2015 | Experimental Investigation on Lower Limbs Motion Dynamics for Designing Jerk Fee Rehabilitation Assistive Robot |
2011 - 2013 | Development of an Electronic Walking Support System for Blind People |
2010 - 2013 | Development of an Effective Snake Motion Algorithm |
2010 - 2014 | Theoretical and Experimental Investigation on New kind of snake motion algorithm |
2010 - 2012 | Real-time Affect Detection for Adaptive Control of Robot-Assisted Rehabilitation |
2008 - 2011 | Mechatronic Walking Support Systems for Visually-Impaired People. |
2007 - 2012 | Decision-theoritic Planning for Human-Robot Interaction via Partially Observable Markov Decision Process (POMDP) |
2007 - 2010 | Automated Car Parking System |
2007 - 2010 | RFID- Based Intelliegent Book Shelving System |
2006 - 2011 | MEMS Actuated Mesoscale (Order of Centimeter) Active Compliant Mechanism for Executing Motion in 3D Space |
2006 - 2011 | Real Time Path Planning for Legged Robot Navigation via Stochastic Modelling |
2005 - 2007 | Optimal Design and Modelling of Compliant Micro-Linkage Mechanisms |
2004 - 2011 | Design and Fabrication of Transparent Conducting Oxide (TCO) as Surface Layer Thin Film Silicon Solar Cells and Photonic Sensor |
On-Going
2023 - Present | 1. Transfer Board Expansion Pack 2. Assistive Rotator Cuff |
2022 - Present | Development of Artificial Intelligence-based predictive model for the micro electro-discharge machining (Micro EDM) process carried out in DT110 |
2021 - Present | Formulation of Functional Ability Index for Quantification and Assessment of Transitive and Tool-Mediated Skills in Post-Stroke Rehabilitation |
2019 - Present | Investigation on the energy saving capability of a Variable Inertia Magneto Rheological (MR) Flywheel. |
2019 - Present | Pulsed Eddy Current System Prototype for Assessment of Under-Insulation Corrosion |
2019 - Present | Safe Single COBOT for Therapist Assistance in Upper Limb Rehabilitation |
2019 - Present | Investigation of the correlation between thermal pattern from multi-view face images and the affective states of ASD children (Project 1) |
2019 - Present | Study of the efficacy of emotion-based robotic system in early intervention training of ASD children (Project 3) |
2018 - Present | Robotics collaboration for terrain mapping and motion enhancement. |
2018 - Present | A New Biometrics Authentication Method Based on Fingertips Epidermis Layer Thickness Measurement |
2018 - Present | Modeling and Function Approximation-Adaptive Control of Exoskeleton and Actuated-Object Device for Upper Limb Rehabilitation |
2016 - Present | Investigation on the Effect of Walking and Running Power-Exoskeleton on the Lower Limbs of the User |
2014 - Present | Identification of Artificial Intelligence Based Algorithm for Hysteresis and Creep Coupled Nonlinear Systems for Position Control at Nanometer Scale |
2014 - Present | AUTONOMOUS SYSTEMS AND ROBOTICS RESEARCH UNIT |
2014 - Present | Improving Coefficient of Performance (COP) via Combination of Photovoltaic / Thermal (PVT), Termoelectric Coolers and Absorption Refrigeration System |
2013 - Present | Disaster Rescue and Management for Radiation Related Disaster Strategic Initiative for Muslim Nations |
2004 - Present | Shape Control of Structures using Piezoelectric Materials |
Award & Recognition
11 Feb, 2011 | Bronze Medal - MALAYSIAN TECHNOLOGY EXPO 2011 | National |
11 Jan, 2011 | Bronze Medal - IIUM RESEARCH INNOVATION AND INVENTION EXHIBITION 2011 | University |
11 Jan, 2011 | Bronze Medal - IIUM RESEARCH INNOVATION AND INVENTION EXHIBITION 2011 | University |
26 Jan, 2010 | Bronze - IRIIE 2010 | University |
26 Jan, 2010 | Bronze - IRIIE 2010 | University |
16 May, 2009 | GOLD - ITEX | International |
24 Feb, 2009 | Gold - Research Exhibition KICT 2009 | University |
28 Jan, 2009 | Silver - KERIE 2009 | University |
28 Jan, 2009 | Bronze - KERIE 2009 | University |
11 Feb, 2007 | Bronze Medal - KULLIYYAH OF ENGINEERING RESEARCH AND INNOVATION EXHIBITION 2007 (KERIE-2007) | University |
11 Jan, 2006 | Bronze Medal - KULLIYYAH OF ENGINEERING RESEARCH AND INNOVATION EXHIBITION 2006 (KERIE-2006) | University |
11 Jan, 2006 | Silver Medal - KULLIYYAH OF ENGINEERING RESEARCH AND INNOVATION EXHIBITION 2006 (KERIE-2006) | University |
03 Feb, 2005 | Silver Medal - KULLIYYAH OF ENGINEERING RESEARCH AND INNOVATION EXHIBITION 2005 (KERIE-2005) | University |