Staff Directory

Academic Qualification
- Master of Medical Science in Biochemistry - Masters Degree, Institute of Medicine I, Yangon
- M.B.B.S (Medical) - Bachelor Degree, Institute of Medicine I, Yangon
- CCFM - Certificate, Myanmar Medical Association
May Khin Soe (Dr.)
Assistant Professor
IIUM Kuantan Campus
KULLIYYAH OF PHARMACY
may_soe@iium.edu.my
4877
Expert Profile
Dr. May Khin Soe graduated from University of Medicine 1 at 1990 and obtained M.B., B.S. She started her career as a Medical Officer (Assistant Surgeon) at New Yangon General Hospital in 1992 until 1995 once she has successfully finished her medical internship at 1991. She moved to Biochemistry Department, University of Medicine 1 at May 1995 and continued her career there as an Assistant Lecture. She obtained her master degree, M. Med. Sc (Biochemistry) from same University. She applied the job in International Islamic University Malaysia and joined to Basic Medical Sciences Department, Kulliyyah of Pharmacy at September 2003 as an Assistant Professor (DU 45) when Kulliyyah of Pharmacy has launched the Pharmacy programme. For her compassion and dedication in teaching, she was awarded as "The Most Motherly Lecturer" by 3 batches of graduating students. Three IIUM endowment fund was granted to her research as principle researcher for two times and one as co-researcher. One FRGS fund was also awarded to the research where she contributed as co-researcher. She is the member of some professional bodies such as Malaysian Society for Biochemistry and Molecular Biology (2016); Member of Malaysian Diabetes Educators Society (2013); Life Member of General Practitioners' Society, Myanmar (since 2009); Member of Asia-Pacific Association on problem- based learning in health Sciences (PBL ASPAC) (since 2008); Life Member of Malaysian Society of Hypertension (since 2007); Member of Myanmar Physiology and Biochemistry Association since (since 2001); Life Member of Myanmar Medical Council Association (since 1991).
She is a Gold Medalist in IRIIE 2014 for her research entitled "The Impact of Physical Activity on Body Mass Index, Other Physiological Parameters and Basal Metabolic Rate in Young Adults". Moreover, as other achievement she passed the competency level assessment level 3 & 5 (CLA 3&5) with excellent level in International Islamic University Malaysia. She chaired the work shop entitled Diabetes Education workshop and hands on training 2014 (25th-26th Sept. 2014) and actively participated as committee member in MSPP 2013 during her Head of Department time in Basic Medical Sciences Department.
Presently Dr. May is serving IIUM as an Asst. Professor (DU -54) at the Department of Basic Medical Sciences, Kulliyyah of Pharmacy.
She is a Gold Medalist in IRIIE 2014 for her research entitled "The Impact of Physical Activity on Body Mass Index, Other Physiological Parameters and Basal Metabolic Rate in Young Adults". Moreover, as other achievement she passed the competency level assessment level 3 & 5 (CLA 3&5) with excellent level in International Islamic University Malaysia. She chaired the work shop entitled Diabetes Education workshop and hands on training 2014 (25th-26th Sept. 2014) and actively participated as committee member in MSPP 2013 during her Head of Department time in Basic Medical Sciences Department.
Presently Dr. May is serving IIUM as an Asst. Professor (DU -54) at the Department of Basic Medical Sciences, Kulliyyah of Pharmacy.
Area of Specialisation
- Medical And Health ~ Medical And Health Sciences ~ Medical Biochemistry and Clinical Chemistry ~ Hormones - M.B.,B.S; M.Med. Sc (Biochemistry), CCFM
- Natural Science ~ Biological Sciences ~ Genetics ~ Recombinant DNA Techniques - Specialization
- Medical And Health ~ Medical And Health Sciences ~ Pharmacy ~ Other Pharmacy n.e.c. - "Endocrinology & Diabetes Mellitus Since 1992; Obesity, BMI (since 1997)
Professional Membership
- 2017 - 2022: Member of Profesional Body / Association: (Member), https://msbmb2010.wixsite.com/msbmb
Teaching Responsibilities
ANTI CANCER CHEMOTHERAPY | 2020/2021 |
BASIC MICROBIOLOGY & IMMUNOLOGY | 2022/2023 2021/2022 2020/2021 2019/2020 |
BODY SYSTEM & THERAPEUTICS I : CARDIOVASCULAR & HAEMATOLOGY | 2022/2023 2021/2022 2020/2021 |
BODY SYSTEM & THERAPEUTICS II : RESPIRATORY & URINARY SYSTEM | 2021/2022 2020/2021 |
BODY SYSTEM & THERAPEUTICS III: MSK SYSTEM & SENSORY ORGANS | 2021/2022 |
BODY SYSTEM & THERAPEUTICS IV: GIT & HEPATOBILIARY SYSTEMS | 2022/2023 2021/2022 |
BODY SYSTEM & THERAPEUTICS V: ENDOCRINE & REPRODUCTIVE SYSTEMS | 2022/2023 2021/2022 |
BODY SYSTEM & THERAPEUTICS VI : CENTRAL NERVOUS SYSTEM | 2021/2022 |
BODY SYSTEM I : CARDIOVACULAR & HAEMATOLOGY | 2020/2021 2019/2020 2018/2019 2017/2018 2016/2017 2015/2016 2014/2015 2013/2014 2012/2013 2011/2012 |
BODY SYSTEM I : CARDIVASCULAR & HAEMATOLOGY SYSTEMS | 2010/2011 2009/2010 |
BODY SYSTEM II : RESPIRATORY & URINARY SYSTEM | 2019/2020 2018/2019 2017/2018 2016/2017 |
Body System III : Endocrine and Reproductive | 2008/2009 2007/2008 2006/2007 |
BODY SYSTEM III : MUSCULOSKELETAL & SENSORY ORGANS | 2019/2020 2018/2019 2017/2018 2016/2017 |
BODY SYSTEM IV: GASTROINTESTINAL &HEPATOBILIARY SYSTEMS | 2020/2021 2019/2020 2018/2019 2017/2018 2016/2017 2015/2016 2014/2015 |
BODY SYSTEM V : ENDOCRINE & REPRODUCTIVE SYSTEMS | 2020/2021 2019/2020 2018/2019 2017/2018 2016/2017 2015/2016 2014/2015 2013/2014 2012/2013 |
BODY SYSTEM VI : CNS | 2020/2021 2019/2020 2018/2019 2017/2018 2016/2017 |
BODY SYSTEM VI : ENDOCRINE & REPRODUCTIVE SYSTEM | 2013/2014 2011/2012 2010/2011 2009/2010 |
Clinical Nutrition | 2012/2013 2011/2012 2010/2011 2008/2009 2007/2008 2006/2007 |
FINAL YEAR RESEARCH PROJECT | 2022/2023 |
FUNDAMENTALS OF PHARMACOLOGY | 2018/2019 2017/2018 2014/2015 |
FUNDAMENTALS OF PHYSIOLOGY | 2011/2012 |
General Pathology | 2010/2011 |
HERBAL MEDICINE | 2015/2016 2014/2015 2013/2014 2012/2013 |
IMMUNOLOGY | 2019/2020 2018/2019 2017/2018 2016/2017 |
MEDICAL BIOCHEMISTRY | 2022/2023 2021/2022 2020/2021 2019/2020 2018/2019 2017/2018 2016/2017 2015/2016 2014/2015 2013/2014 2012/2013 2011/2012 2010/2011 2009/2010 2008/2009 2007/2008 2006/2007 |
Nutriceuticals & Cosmeticeuticals | 2010/2011 2009/2010 |
Pharmacotherapeutics II | 2011/2012 |
Problem-based Learning II | 2011/2012 |
RESEARCH PROJECT 1 | 2021/2022 2020/2021 2017/2018 2016/2017 2015/2016 2014/2015 2013/2014 |
RESEARCH PROJECT 2 | 2021/2022 2019/2020 2016/2017 2015/2016 2014/2015 2013/2014 |
RESEARCH PROJECT-LITERATURE SEARCH | 2021/2022 2020/2021 2019/2020 2018/2019 2017/2018 2016/2017 2014/2015 2013/2014 2012/2013 |
Research Projects
Completed
2017 - 2021 | THE ASSOCIATION OF PERCEIVED STRESS SCORE AND QUALITY OF SLEEP ON THE BIOCHEMICAL PARAMETERS IN TYPE 2 DIABETES MELLITUS PATIENTS AT HOSPITAL PEKAN: A CASE-CONTROL STUDY |
2014 - 2018 | Longitudinal Study of Stress Level Measurement Among Pharmacy Students in International Islamic University Malaysia |
2011 - 2013 | (RU2011) Relation of body mass index, fat percentage and high 2-hr post challenge glucose level in young adult to family history of diabetes |
2007 - 2011 | The Study on the Activity and Cellular Target of Antimicrobial Active Quinoline Alkaloids from Some Selected Rutaceous Species |
2006 - 2008 | Nanoemulsion of Palm Olein for Drug Delivery |
On-Going
2010 - Present | Association Between Selenium and Blood Pressure Regulation |
Award & Recognition
29 Jul, 2018 | Second Prize in Best Oral Presentation Award - National Diabetes Institute (NADI) | International |
13 Jun, 2014 | Gold Medal in IRIIE 2014 - International research, Invention and Innovation Exhibition organized by International Islamic University Malaysia | International |
09 Feb, 2011 | Quality Award - Natural Quinoline Antimicrobial Agent from Selected Rutacea species. Bronze (2011) IIUM Research Invention & Innovation Exhibition (IIUM) | University |
26 Nov, 2010 | The best poster prize in iCAST 2010 - International Conference on Advancement in Science and Technology. IIUM-iCAST 2010 | International |
30 Apr, 2009 | Passed CLA 3 & 5 with excellence - MSD (IIUM) | University |
10 Apr, 2008 | The Most Motherly Lecturer award (2008) - iPHA (2008) on Graduation Dinner day | University |
Publications
Article
Conference or Workshop Item
Book Section
2018 | The beneficial effect of coffee consumption in type 2 diabetes mellitus. In: IIUM Press, International Islamic University Malaysia, ISBN: 978-967-418-454-4, pp. 297-324 |
2018 | Zumba as the selected physical activity in managing type 2 diabetes mellitus. In: IIUM Press, International Islamic University Malaysia, ISBN: 978-967-418-454-4, pp. 325-339 |
2011 | The stress and free radical towards disease and aging. . In: IIUM Press, ISBN: 9789674180195, pp. 215-226 |