Staff Directory

Academic Qualification
- Master of Science (Medical Physics) - Masters Degree, Universiti Sains Malaysia (USM)
- Diagnostik Imaging and Radiotherapy (Hons) - Bachelor Degree, Universiti Kebangsaan Malaysia (UKM)
Mohd. Zamzuri Bin Che Daud
Lecturer
IIUM Kuantan Campus
KULLIYYAH OF ALLIED HEALTH SCIENCES
dzamzuri@iium.edu.my
3335
Area of Specialisation
- Medical And Health ~ Medical And Health Sciences ~ Medical Diagnostic Imaging ~ Medical Physics - Clinical Radiography, Medical Physics
Teaching Responsibilities
ANALOG IMAGE ANALYSIS | 2016/2017 2012/2013 2011/2012 2010/2011 2008/2009 |
ANATOMICAL RADIOGRAPHY | 2008/2009 2007/2008 |
ANATOMICAL RADIOGRAPHY 2 | 2009/2010 2008/2009 2007/2008 |
CLINICAL PRACTICE 3 | 2018/2019 2007/2008 |
DIAGNOSTIC IMAGING MANAGEMENT | 2007/2008 |
DIGITAL IMAGE PROCESSING | 2011/2012 2010/2011 2009/2010 |
DIGITAL IMAGING | 2018/2019 2017/2018 2016/2017 2015/2016 2014/2015 2013/2014 2012/2013 2011/2012 2010/2011 |
DIGITAL RADIOGRAPHIC IMAGE PROCESSING | 2018/2019 2017/2018 2016/2017 2015/2016 2014/2015 2013/2014 |
FAMILY MANAGEMENT AND PARENTING | 2019/2020 2018/2019 2017/2018 2011/2012 2010/2011 |
GENERAL MEDICAL PHYSICS | 2009/2010 |
HUMAN RADIOBIOLOGY | 2008/2009 |
IMAGING PROCESS 2 | 2008/2009 2007/2008 2006/2007 |
IMAGING PROCESS 3 | 2009/2010 2008/2009 |
IMAGING TECHNOLOGY 3 | 2008/2009 2007/2008 |
IMAGING TECHNOLOGY: SPECIALISED IMAGING PROCEDURES | 2009/2010 |
INDUSTRIAL PLACEMENT | 2017/2018 2011/2012 |
LEADERSHIP AND MANAGEMENT | 2012/2013 2011/2012 2010/2011 |
MAGNETIC RESONANCE IMAGING | 2018/2019 2017/2018 |
NANOMEDICINE IN HEALTHCARE | 2018/2019 |
PATIENT CARE | 2012/2013 2009/2010 2006/2007 |
PROFESSIONAL PLACEMENT | 2009/2010 2008/2009 |
QUALITY ASSURANCE | 2015/2016 2014/2015 2013/2014 2012/2013 2011/2012 |
RADIATION PHYSICS 2 | 2008/2009 |
RADIOGRAPHIC ANATOMY: PLAIN RADIOGRAPHY | 2009/2010 |
RADIOGRAPHIC IMAGE EVALUATION | 2018/2019 |
RADIOGRAPHIC PATHOLOGY | 2009/2010 2008/2009 |
RESEARCH PROJECT | 2018/2019 2017/2018 2016/2017 |
RESEARCH PROJECT 1 | 2009/2010 |
RESEARCH PROJECT 2 | 2009/2010 2008/2009 |
SECTIONAL ANATOMY | 2009/2010 |
SPECIAL MODALITIES : DIGITAL COMMUNICATIONS IN RADIOGRAPHY | 2009/2010 2008/2009 |
SPECIAL MODALITIES : MAGNETIC RESONANCE IMAGING | 2008/2009 2006/2007 |
SPECIAL MODALITIES : ULTRASOUND | 2009/2010 2008/2009 2007/2008 |
SPECIALISED IMAGING ELECTIVES: TRAUMA IMAGING | 2018/2019 |
STUDY CIRCLE 1 | 2011/2012 |
STUDY CIRCLE 2 | 2011/2012 2010/2011 |
STUDY CIRCLE 2 (BROTHER) | 2012/2013 |
ULTRASOUND | 2017/2018 2016/2017 2015/2016 2014/2015 2013/2014 2012/2013 2011/2012 2010/2011 |
Research Projects
Completed
No data |
On-Going
2011 - Present | RU 2011 -Image Quality Enhancement in Tc((m Cardiac SPECT with Material Filter Technique: Phantom Study. |
2010 - Present | Ovaries Location for the Pediatric and Young Adult Patients: A Retrospective Study |
Award & Recognition
09 Feb, 2011 | Bronze Medal - International Islamic University Malaysia Research, Invention, and Innovation Exhibition, (IRIIE 2011) | University |
Publications
Conference or Workshop Item
2017 | Tc-99m myocardial SPECT image quality improvement with a physical filter as scattered gamma photon absorber: phantom study. In: 7th Gulf Nuclear Medicine Conference 2017, |