Staff Directory

Academic Qualification
- Doctor of Philosophy in Biology Marine - Doctor of Philosophy, University of Copenhagen
- Master of Science (Marine Biology) - Masters Degree, Universiti Putra Malaysia (UPM)
- Bachelor of Science (Biology) - Bachelor Degree, Universiti Putra Malaysia (UPM)
Normawaty Binti Mohammad Noor (Assoc. Prof. Dr.)
Associate Professor
IIUM Kuantan Campus
KULLIYYAH OF SCIENCE
normahwaty@iium.edu.my
5142
Expert Profile
Normawaty bt Mohammad Noor obtained her BSc (Hons.) and MSc from University Putra Malaysia (UPM), and Ph.D from University of Copenhagen, Denmark. Upon completion of her Ph.D she returned to Malaysia in August 2006 and continued her lectureship in University Malaysia Sabah until 2011 before joining International Islamic University Malaysia. Along her career path, she has held various management positions including programme coordinator, a programme chairman, Head of Department and Deputy Director.
During her tenure she has been engaged in many teaching, research and consultancy projects. She has managed to secure national as well as international grants and her publications have the international audience. Besides, she has been invited as reviewer for both national and international journals, reviewer for Research Grant at the university and the Ministry of Education level. She has also been recognized internationally as a microalgae expert, Conference's keynote speakerĀ and has shared her knowledge through many training programmes.
Presently, Dr Normawaty is an Associate Professor and Deputy Dean Postgraduate and Research of Kulliyyah of Science.
During her tenure she has been engaged in many teaching, research and consultancy projects. She has managed to secure national as well as international grants and her publications have the international audience. Besides, she has been invited as reviewer for both national and international journals, reviewer for Research Grant at the university and the Ministry of Education level. She has also been recognized internationally as a microalgae expert, Conference's keynote speakerĀ and has shared her knowledge through many training programmes.
Presently, Dr Normawaty is an Associate Professor and Deputy Dean Postgraduate and Research of Kulliyyah of Science.
Area of Specialisation
- Biotechnology ~ Biotechnology ~ Marine Biotechnology ~ Algae - microalgae
- Natural Science ~ Marine Sciences ~ Marine Toxicology ~ Harmful Algal Blooms (HABs) and Toxins - ecology, taxonomy and phylogeny
Professional Membership
- 2013 - 2014: Member of Profesional Body / Association, Phycological Society of America
- 2014 - 2023: Member of Profesional Body / Association: (Member), Malaysian Nature Society
- 2016 - 2016: Member of Profesional Body / Association: (Regular member), International Phycological Society
- 2017 - 2017: Member of Profesional Body / Association: (Regular Member), International Phycological Society
- 2017: Member of Profesional Body / Association: (Life member), Malaysian Fisheries Society
Teaching Responsibilities
ATMOSPHERE, OCEAN AND CLIMATE | 2015/2016 |
BIOLOGICAL OCEANOGRAPHY | 2022/2023 2021/2022 2020/2021 2019/2020 2018/2019 2017/2018 2016/2017 2014/2015 |
CLIMATE CHANGE ADAPTATION | 2018/2019 2017/2018 2016/2017 |
ENVIRONMENTAL IMPACTS ASSESSMENT | 2021/2022 |
ENVIRONMENTAL SCIENCE | 2020/2021 |
FINAL YEAR PROJECT (1) | 2020/2021 |
FINAL YEAR PROJECT (2) | 2021/2022 2020/2021 |
INTRODUCTION TO MARINE SCIENCE AND TECHNOLOGY | 2022/2023 2021/2022 |
INTRODUCTORY MICROBIOLOGY | 2011/2012 |
MARINE BIODIVERSITY AND CONSERVATION | 2022/2023 2021/2022 2020/2021 2019/2020 2018/2019 2016/2017 |
MARINE BIOLOGY | 2013/2014 2012/2013 2011/2012 |
MARINE ECOLOGY | 2016/2017 2015/2016 2014/2015 2013/2014 2012/2013 2011/2012 |
MARINE ECOTOURISM | 2021/2022 2020/2021 |
MARINE MICROBIOLOGY | 2015/2016 2014/2015 2013/2014 2012/2013 2011/2012 |
TROPICAL MARINE ECOSYSTEM | 2022/2023 2021/2022 2020/2021 2019/2020 2018/2019 2017/2018 2016/2017 2015/2016 |
Research Projects
Completed
2021 - 2022 | Maqasid Al-Shari'ah guidelines on the conservation of the marine life |
2019 - 2020 | Identification of type of sea weed growth on the geo bag at pantai Putri Tanjung Keling Melaka |
2018 - 2023 | Allelopathic effect of a fish killer, Cochlodinium polykrikoides on the growth and toxin production of Pyrodinium bahamense under different growth conditions |
2016 - 2018 | The identification and the effect of nutrients on the occurrence of harmful algal bloom (HAB) species in the East Coast of Peninsular Malaysia |
2015 - 2018 | Optimum Lighting Conditions to Gain High Survival and Growth Rates of Sutchi Catfish Larvae Pangasianodon Hypophthalmus through Physiological and Molecular Studies |
2015 - 2019 | Fundamental Study of the Structure of the Glycerol-3-Phosphate Acyltransferase (GPAT) Protein from Chlorella Sp. on Understanding the Mechanism of Lipid Synthesis |
2014 - 2017 | Lutein Production by Muriellopsis sp. using Flue Gas for the Source of Carbon Dioxide |
2014 - 2015 | Fundamental Study on the Optimum Growth Condition of Seaweed, Gracilaria Manilaensis under Different Salinities, Ph and Light Intensities |
2014 - 2016 | Control of Cannibalistic Behaviour of African Catfish Clarias gariepinus with the Least Physiological Stress Using Optimum Light Wavelength and Light Intensity for Stable Seed Production |
2014 - 2018 | Fundamental Study on Protein Expression of Several Selected Harmful Algal Bloom (HAB) Species During Different Growth Phases |
2014 - 2017 | Fundamental Study for New Type of Live Feed for Small-Mouth Marine Finfish Larvae to Investigate Optimum Salinities and Feed Formula |
2013 - 2015 | Study on Properties and Composition of Live Rocks towards Potential Artificial Reef for Marine Habitat Restoration |
2012 - 2014 | Species Diversity of Marine Phytoplankton with Emphasis on Harmful Algal Bloom (HAB) Species in Coastal Area of Peninsular Malaysia |
2012 - 2014 | 'Global IOC - Yeosu Project' Capacity Enhancement 2011-2013: Harmful Algal Bloom Observations |
2012 - 2014 | Study on Spatio-temporal Variation of Scleractinian Coral Recruitment Towards Sustainable Coral Reef Conservation in Pulau Tioman and Balok, Pahang |
2011 - 2012 | Diversity and abundance of phytoplankton in coastal water of Cherok Paloh, Kuantan |
2011 - 2013 | (RU2011) The identification and distribution of Benthic Dinoflagellates living on different seagrass species in Pulau Kapas, Terengganu |
On-Going
2022 - Present | Introduction to Marine Science and Technology |
2022 - Present | The growth study and seasonal appearance of blue tears assemblages around coastal areas of Kuala Selangor |
2021 - Present | Biodegradable Plastic using Selected Species of Green (Chlorophyta) and Blue Green (Cyanophyta) Microalgae as a Source for Bioplastic Production |
2021 - Present | MAQASID SHARIAH AND ITS APPLICATION IN MARINE POLICY |
2021 - Present | Formulation of Mathematical Model to Enhance Underwater Image Quality Using Optimized Dehazing Method for Fluid-Type Algae Identification |
2019 - Present | Determination and characterisation of vitamin B12 from edible green seaweed, Ulva lactuta |
2018 - Present | TIO2 QUANTUM DOTS ONTO A CHITOSAN-ORGANOSILANE THIN FILM FOR THE MITIGATION OF HARMFUL ALGAL BLOOMS |
2018 - Present | Molecular Dynamics of Harmful Algal Blooms: A Case Study Based On Cochlodinium Polykrikoides |
2017 - Present | Infusoria cultivating methods using innovative medium for marine finfish larvae |
2016 - Present | "Environmental impacts on harmful algal blooms in east coast of Peninsular Malaysia." |
2012 - Present | Pengumpulan Data-Data Projek Verifikasi Tukun Sedia Ada di Perairan Taman Laut Pulau Tioman, Pahang 2012 |
2012 - Present | Mini Ekspedisi Pelayaran Saintifik 2012 Bagi Zon Timur - Pulau Tioman |
2011 - Present | RU 2011 - Spatially and Temporal Distribution of Hydrocarbon (Aliphatic and PAHs) in Pahang Coastal Waters |
2008 - Present | Mangrove Research and Information Unit (MARIU) |
Award & Recognition
21 Jul, 2021 | ISSHA EWS Award - Internation Society for the Study of Harmful Algae | International |
06 Oct, 2019 | Top 20 most read paper in Phycological Research 2017-2018 - Wiley | International |
23 Aug, 2019 | Keynote speaker - International Conference on Marine and Coastal Engineering and Sciences | International |
23 Jul, 2018 | Top 250 contributors to IIUM MyRA (2015-2017) - International Islamic University Malaysia | University |
11 Oct, 2015 | Department Best Indexed Journal - Intenational Islamic University Malaysia | University |
19 Feb, 2013 | IIUM Research Invention and Innovation Exhibition (IRIIE), Bronze medal - International Islamic University Malaysia | University |
19 Feb, 2013 | IIUM Research Invention and Innovation Exhibition (IRIIE), Silver medal - International Islamic University Malaysia | University |
21 Feb, 2012 | IIUM Research Invention and Innovation Exhibition, Bronze medal - International Islamic University Malaysia | University |
09 Sep, 2011 | Invited speaker - 6th Asian Pacific Phycological Forum, Korea | International |
24 Jun, 2011 | Anugerah Khidmat Terpuji - Universiti Malaysia Sabah | University |
11 May, 2010 | Best oral presenter - 9th International Annual Symposium on Sustainability Science and Management | International |
12 Mar, 2010 | Certificate of Award, third prize for poster competition - Annual Seminar on Marine Science and Aquaculture | National |
11 Jul, 2009 | Research and Innovation Competition (PEREKA), bronze medal - Universiti Malaysia Sabah | University |
11 Jul, 2009 | Research and Innovation Competition (PEREKA), silver medal - Universiti Malaysia Sabah | University |
08 Dec, 2008 | Certificate of excellence, publication in high impact journal - Universiti Malaysia Sabah | University |
15 Sep, 2008 | BioInno Awards, Bronze medal - Bio Malaysia 2008 | National |
24 Aug, 2008 | Research and Innovation Competition (PEREKA), silver medal - Universiti Malaysia Sabah | University |
Publications
Article
Conference or Workshop Item
Book
2022 | Laws and functions of the oceans: an integrated Islamic reading of marine sciences. Darul Tahsin, ISBN: 978-967-5505-24-9 |
2018 | Coastal ecology of Pahang water (South China Sea). IIUM Press, ISBN: 978-967-418-704-0 |
2018 | Coastal ecology of Pahang water (South China Sea). IIUM Press, ISBN: 978-967-418-704-0 |
2018 | Harmful algae of Malaysia. IIUM Press, International Islamic University Malaysia, ISBN: 978-967-418-467-4 |
2011 | Basic knowledge in marine sciences . IIUM Press, ISBN: 9789674181994 |
Book Section
2017 | The abundance of benthic dinoflagellates on different substrates. In: IIUM Press, International Islamic University Malaysia, ISBN: 978-967-418-704-0, pp. 18-31 |
2017 | The abundance of benthic dinoflagellates on different substrates. In: IIUM Press, International Islamic University Malaysia, ISBN: 978-967-418-704-0, pp. 18-31 |
2011 | Algae . In: IIUM Press, ISBN: 9789674181994, pp. 2-6 |
2011 | Benthic dinoflagellates . In: IIUM Press, ISBN: 9789674181994, pp. 28-33 |
2011 | Diatoms . In: IIUM Press, ISBN: 9789674181994, pp. 34-41 |
2011 | Importance of algae . In: IIUM Press, ISBN: 9789674181994, pp. 17-22 |
2011 | Making seaweed herbarium . In: IIUM Press, ISBN: 9789674181994, pp. 74-79 |
2011 | Media for microalgae culture . In: IIUM Press, ISBN: 9789674181994, pp. 63-68 |
2011 | Microalgae . In: IIUM Press, ISBN: 9789674181994, pp. 7-11 |
2011 | Scanning electron microscopy . In: IIUM Press, ISBN: 9789674181994, pp. 69-73 |
2011 | Seaweed . In: IIUM Press, ISBN: 9789674181994, pp. 12-16 |
2011 | Technique to collect and determination of algal cell density . In: IIUM Press, ISBN: 9789674181994, pp. 53-57 |
2011 | Technique to establish microalgae into pure culture . In: IIUM Press, ISBN: 9789674181994, pp. 58-62 |
2011 | Techniques to collect benthic dinoflagellates . In: IIUM Press, ISBN: 9789674181994, pp. 42-46 |
2011 | Techniques to collect sand-dwelling dinoflagellates . In: IIUM Press, ISBN: 9789674181994, pp. 47-52 |
2011 | Toxic microalgae . In: IIUM Press, ISBN: 9789674181994, pp. 23-27 |