Staff Directory

Academic Qualifications
- DOCTOR OF PHILOSOPHY IN MECHANICAL ENGINEERING - Doctor of Philosophy, University of Southampton
- Master of Engineering (Mechanical) - Masters Degree, Universiti Teknologi Malaysia (UTM)
- Engineering Automotive - Bachelor Degree, International Islamic University Malaysia
Nabilah Bt. Ramli (Dr.)
Assistant Professor
IIUM Gombak Campus
KULLIYYAH OF ENGINEERING
nabilah@iium.edu.my
6560
Expert Profile
Dr. Nabilah Ramli, a graduate of the International Islamic University Malaysia (IIUM), started her career as an academician in 2005 when she was appointed as an Assistant Lecturer at the and later as an Assistant Professor in Mechanical Engineering (IIUM) in 2014. She obtained the Bachelor of Engineering (Mechanical-Automotive) from IIUM and Master of Engineering (Mechanical) from UTM, Malaysia.
She was awarded the Degree of Doctor of Philosophy in Sound and Vibration from the University of Southampton, Southampton and is now serving as an Assistant Professor in the Department of Mechanical Engineering. Currently, she is attached at Proton until February 2016, under the Local Expert Attachment Programme (LEAP) working on the area of acoustics.
She was awarded the Degree of Doctor of Philosophy in Sound and Vibration from the University of Southampton, Southampton and is now serving as an Assistant Professor in the Department of Mechanical Engineering. Currently, she is attached at Proton until February 2016, under the Local Expert Attachment Programme (LEAP) working on the area of acoustics.
Area of Specialisation
- Engineering Tech ~ Engineering And Technology ~ Mechanical Engineering ~ Machine Design - DOCTOR OF PHILOSOPHY IN MECHANICAL ENGINEERING
Teaching Responsibilities
ACOUSTICS AND NOISE CONTROL | 2016/2017 |
AEROSPACE ENGINEERING LAB II | 2009/2010 |
AUTOMOTIVE ENGINEERING LAB 1 | 2008/2009 |
AUTOMOTIVE ENGINEERING LAB II | 2009/2010 2008/2009 |
AUTOMOTIVE ENGINEERING LAB III | 2018/2019 2017/2018 2016/2017 2015/2016 2014/2015 2013/2014 |
AUTOMOTIVE ENGINEERING LAB IV | 2008/2009 |
DYNAMICS | 2020/2021 2019/2020 2017/2018 2014/2015 2013/2014 |
DYNAMICS OF MACHINERY | 2025/2026 2024/2025 |
ENGINEERING DESIGN IDEATION | 2025/2026 2024/2025 2023/2024 |
ENGINEERING MECHANICS | 2023/2024 2022/2023 2021/2022 2020/2021 |
INTEGRATED DESIGN PROJECT | 2024/2025 2023/2024 2019/2020 2018/2019 2017/2018 2016/2017 2015/2016 2014/2015 |
INTEGRATED DESIGN PROJECT (IDP) | 2024/2025 2023/2024 2022/2023 2021/2022 2020/2021 2019/2020 2018/2019 |
INTERGRATED DESIGN PROJECT (IDP) | 2017/2018 |
MECHANICAL VIBRATIONS | 2018/2019 2017/2018 2013/2014 |
PROJECT I | 2025/2026 2023/2024 2021/2022 2020/2021 2019/2020 2018/2019 |
PROJECT II | 2024/2025 2023/2024 2022/2023 |
SEMINAR | 2023/2024 2022/2023 2021/2022 2020/2021 2019/2020 2018/2019 |
SEMINAR II | 2009/2010 |
STRUCTURAL DYNAMICS | 2017/2018 2016/2017 |
TECHNOLOGY ENTREPRENEURSHIP | 2025/2026 2024/2025 2023/2024 |
Supervision
Fabrication And Characterization Of Activated Carbon/Graphene Supercapacitor As An Energy Storage Device And Its Equivalent Circuit Model.
Ph.D
Completed
2022
Main Supervisor
|
Low-Cost And Rapid Prototyping Of Electrochemical Microfluidic Biosensors.
Master
Completed
2021
Co-supervisor
|
Design Of Ferrite Core Based On Dynamic Wireless Power Transfer In Ev.
Master
Completed
2019
Co-supervisor
|
Modelling Of Graphene-Palladium Catalyst Based Steam Reformer For Hydrogen Generation From Exhaust Of Engine.
Master
Completed
2017
Co-supervisor
|
Blockchain-Enabled Iot For Real-Time Carbon Offset Reporting: Design, Implementation, And Performance Evaluation.
Master
In Progress
Main Supervisor
|
Research Projects
Completed
2022 - 2024 | Online Carbon Offset Monitoring Platform Powered by IOT Blockchain |
2019 - 2023 | Portable and precise electrochemical-quartz crystal microbalance diagnostic system for early detection of dengue |
2019 - 2023 | IoT-Blockchain based Renewable Energy Certificate (REC) trading platform for autonomic digital marketplace |
2018 - 2022 | Design and Implementation of an Adaptive Control on the Energy Management System of an Electric Vehicle |
2018 - 2020 | Two-Dimensional Stretchable Strain for Facial Expression-Driven Rehabilitation System (AOARD GRANT) |
2018 - 2022 | Verifying the Mechanical Power Transformation Effectiveness of Brushless DC Motor and its Characteristics |
2018 - 2022 | Investigation on performance of Electromical Supercapacitor with 3D graphene-based electrodes (AOARD GRANT) |
2018 - 2022 | Development of Printed Power Sources on Flexible Substrates |
2016 - 2018 | Development of Sense and Avoid System Based on Multi-Sensor Integration for Unmanned Aerial Vehicle |
2015 - 2019 | Study of Three Dimensional Graphene Composites for Lead-supercapacitor Hybrid Battery System |
2015 - 2019 | Active Noise Control System Evaluation and Optimization for Internal Combustion Engine Downsizing |
On-Going
2025 - Present | Demonstrating ESG Commitment Through 3D Biocomposite Solutions |
2020 - Present | IIUM Integrated Design Project (IDP) Framework |
2019 - Present | Modelling of an adaptive control framework to synchronize the charging/discharging of the hybrid energy system of electric vehicles |
Publications
Articles
Conference or Workshop Items
2019 | Blockchain- Rapid diagnostic tests for vector borne disease control. In: Sweden Malaysia Symposium, |
2019 | IIUM integrated design project framework for SDG innovation. In: The Transformers Summit 2019, |
2018 | Classical equivalent circuit characterization for a double-layer capacitor. In: 4th IEEE International Conference on Smart Instrumentation, Measurement and Applications (ICSIMA) 2017, |
2018 | Fabrication and characterization of supercapacitor with activated carbon electrode and NaOH electrolyte. In: 7th International Conference on Computer and Communication Engineering, ICCCE 2018, |