Faculties

Mohd Azrul Naim Bin Mohamad
Assistant Professor
- KULLIYYAH OF SCIENCE
- IIUM Kuantan Campus
- aznaim@iium.edu.my
- 2611
Staff Detail
Terengganu born Mohd Azrul Naim Mohamad had his secondary education at Malay College Kuala Kangsar. Then, he started his BSc studies in Biotechnology at the International Islamic University Malaysia (IIUM), with specialization in Environmental Biotechnology and graduated in 2006. In 2008, he continued with the MSc in Biotechnology at Wageningen University specializing in Marine Biotechnology and obtained his MSc in 2010. His MSc thesis entitled a??Biodiversity of Sponge-Associated Microbial Communities of The Dutch Coasta?? was under the supervision of Dr J. A. M. Perez. In 2010, he started hi ... show more
- Doctor of Philosophy (Biotechnology) - Doctor of Philosophy, Wageningen University
- Biotechnology - Masters Degree, Wageningen University
- Natural Science ~ Marine Sciences ~ Advancement of Marine Sciences Knowledge ~ Marine Biotechnology - Aquaculture, Aquatic Ecology, Biodiversity, Biotechnology, Genomics, Microbiology, Molecular Biology
- 2018 - 2020 , Zibeline Publication
- 2018 - 2020 , Zibeline Publishing
- 2017 - 2018 ,
- 2017 - 2018 ,
- 2015 - 2016 ,
APPLIED MOLECULAR GENETICS | 2019/2020 |
BASIC GENETIC ENGINEERING | 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 2020/2021 |
BIODIVERSITY | 2016/2017 2017/2018 |
BIODIVERSITY & CONSERVATION | 2019/2020 |
FINAL YEAR PROJECT | 2020/2021 |
GENETICS | 2017/2018 2018/2019 2019/2020 2020/2021 |
MARINE MICROBIOLOGY | 2015/2016 |
MARINE NATURAL PRODUCTS AND PROCESSES | 2015/2016 2016/2017 |
MOLECULAR BIOLOGY | 2015/2016 2016/2017 2017/2018 2018/2019 2019/2020 |
PLANT-MICROBE INTERACTIONS | 2017/2018 |
RECOMBINANT DNA TECHNOLOGY | 2019/2020 2020/2021 |
SOIL MICROBIOLOGY | 2016/2017 |
In Progress |
|
---|---|
2020 - Present | The Effectiveness of EM Mudball in Remediating Balok River |
2018 - Present | Environmental DNA Metabarcoding of Fishes in Balok River Kuantan, Pahang |
2018 - Present | Isolation, Identification And Characterization Of Microbial Producing Polyhydroxyalkanoates (PHA) Isolated From Palm Oil Mill Effluent |
2017 - Present | Process Development in Simultaneous Saccharification and Co-Fermentation (SSCF) of Monosaccharide Sugars from Jatropha Curcas Seed Cake for Optimum Biothanol Production |
2017 - Present | Conversion of Waste from Fish and Aquaculture Industry into Value-added Products |
2017 - Present | In Situ Enzymatic Saccharification of Seawater Pretreated Lignocellulosic by Using Setiu Wetland Halophilic Fungi (SeHF) |
2017 - Present | Development of Effective Microbes for Decomposition Process |
2017 - Present | Phytomining of gold from mine wastes by Jatropha Curcas |
2015 - Present | Bacterial-Assisted Composting (BAC) of Food Waste |
2015 - Present | Fungal-Assisted Composting (FAC) Approach of Organic Waste |
2015 - Present | Sponge-associated fungal diversity with functional analysis of halogenase and cellulase |
Completed |
|
2015 - 2017 | Bacterial-Assisted Composting (BAC) of Food Waste |
2015 - 2018 | Fungal-Assisted Composting (FAC) Approach of Organic Waste |