Staff Directory

Academic Qualification
- Automatic Control & Systems Engineering - Doctor of Philosophy, The University of Sheffield
- Electronics System Design Engineering - Masters Degree, Universiti Sains Malaysia (USM)
- Electrical and Electronics Engineering - Bachelor Degree, Universiti Teknologi Petronas (UTP)
Siti Fauziah Bt. Toha @ Tohara (Assoc. Prof. Ir. Dr.)
Associate Professor
IIUM Gombak Campus
KULLIYYAH OF ENGINEERING
tsfauziah@iium.edu.my
5705
Expert Profile
Ir. Dr. Siti Fauziah Toha is currently an Associate Professor at the Department of Mechatronics, Faculty of Engineering, International Islamic University Malaysia. She graduated with B. Eng (Hons) from the University Technology PETRONAS, Malaysia and later received her Master of Science from the University of Science, Malaysia in 2006. She completed her Ph.D from the University of Sheffield, in 2010 researching on computational intelligence techniques for flexible manoeuvering system.
In 2012, she spent a year as an Academic Expert Engineer at the Research Department, PROTON Bhd. Malaysia, working in the hardware in the-loop (HiL) project responsible for Battery Management System development using Artificial Intelligence techniques. She is a Professional Engineer and member of international and national professional bodies of IEEE, IET, BEM, IEM and reviewer for various journals and conference proceedings. Her research interest is Computational intelligence techniques, active vibration control, autonomous system and flexible manoeuvering system.
She has also shown her capability in research where she is currently handling a total of RM 2.5 million in grants as a principle as well as a co-researcher. She was appointed as a research collaborator by UM, UPM, UTM, UPSI and Faculty of Information and Technology, IIUM for various research grants under the Ministry of Education (MOE) and Ministry of Science and Technology (MOSTI). Her main expertise is in Artificial Intelligence Modelling and Control optimisation of complex systems and its applications.
In 2012, she spent a year as an Academic Expert Engineer at the Research Department, PROTON Bhd. Malaysia, working in the hardware in the-loop (HiL) project responsible for Battery Management System development using Artificial Intelligence techniques. She is a Professional Engineer and member of international and national professional bodies of IEEE, IET, BEM, IEM and reviewer for various journals and conference proceedings. Her research interest is Computational intelligence techniques, active vibration control, autonomous system and flexible manoeuvering system.
She has also shown her capability in research where she is currently handling a total of RM 2.5 million in grants as a principle as well as a co-researcher. She was appointed as a research collaborator by UM, UPM, UTM, UPSI and Faculty of Information and Technology, IIUM for various research grants under the Ministry of Education (MOE) and Ministry of Science and Technology (MOSTI). Her main expertise is in Artificial Intelligence Modelling and Control optimisation of complex systems and its applications.
Area of Specialisation
- ICT ~ Information, Computer And Communications Technology (ICT) ~ Artificial Intelligence ~ Neural, Evolutionary and Fuzzy Computation - Neural Network, Fuzzy Logic Control, Genetic Algorithm, Particle Swarm Optimisation and other Nature-Inspired Techniques
- Engineering Tech ~ Engineering And Technology ~ Electrical and Electronic Engineering ~ Control and System - Intelligent Hybrid Control and autonomous system
Professional Membership
- 2004 - 2023: Member of Profesional Body / Association: (Professional Engineer), Board of Engineers Malaysia (BEM), Reg. No.: 43109A
- 2007: Member of Profesional Body / Association, Institute of Electrical and Electronics Engineers (IEEE), Reg. No.: 90459305
- 2012: Member of Profesional Body / Association, Science and Engineering Institute (SCIEI), Reg. No.: 20120420005
- 2012: Member of Profesional Body / Association, International Association of Engineers (IAENG), Reg. No.: 118189
- 2013: Member of Profesional Body / Association, The Institution of Engineering and Technology (IET), Reg. No.: 1100276405
Teaching Responsibilities
ACTIVE CONTROL OF VIBRATION | 2018/2019 |
ADVANCE INSTRUMENTATION AND MEASUREMENT | 2017/2018 |
CONTROL SYSTEM DESIGN | 2019/2020 2018/2019 2017/2018 2015/2016 2014/2015 |
CONTROL SYSTEMS II | 2019/2020 2018/2019 |
DIGITAL SIGNAL PROCESSING | 2022/2023 2021/2022 |
ENGINEERING ETHICS FROM ISLAMIC PERSPECTIVE | 2021/2022 2020/2021 |
ENGINEERING ETHICS SAFETY AND ENVIRONMENT | 2021/2022 2017/2018 2016/2017 |
INSTRUMENTATION AND CONTROL | 2011/2012 |
INSTRUMENTATION AND MEASUREMENTS | 2006/2007 |
INTELLIGENT CONTROL | 2022/2023 2021/2022 2020/2021 |
INTELLIGENT SYSTEMS | 2022/2023 |
INTERGRATED DESIGN PROJECT | 2019/2020 2018/2019 |
MECHATRONICS ENGINEERING LAB II | 2015/2016 2014/2015 2013/2014 2011/2012 |
MECHATRONICS WORKSHOP | 2015/2016 2014/2015 2013/2014 |
MODERN CONTROL SYSTEMS | 2013/2014 |
PROJECT 1 | 2021/2022 2020/2021 2019/2020 2018/2019 2011/2012 |
Project II | 2020/2021 2019/2020 |
REMOTE SENSING AND TELEMETRY | 2013/2014 |
SEMINAR | 2006/2007 |
SIGNAL PROCESSING AND COMMUNICATIONS | 2022/2023 |
SYSTEM DYNAMIC AND CONTROL | 2017/2018 |
System Modelling and Identification | 2021/2022 2017/2018 2015/2016 2014/2015 2013/2014 |
USRAH IN ACTION 1 | 2021/2022 |
USRAH IN ACTION 2 | 2022/2023 |
Research Projects
Completed
2021 - 2021 | Geo-Fencing location tracking system using IoT and LoRa LPWAN for COVID-19 mandatory self-quarantine monitoring |
2019 - 2022 | Highly Efficient Li-Ion Battery Recycling with capacity-sorted optimisation for secondary energy storage system |
2019 - 2019 | 3D Modelling and Interactive Project |
2018 - 2021 | Smart Robot-Assisted Evacuation |
2018 - 2022 | Design and Implementation of an Adaptive Control on the Energy Management System of an Electric Vehicle |
2018 - 2018 | River Cleaning Machine and Website Development |
2018 - 2022 | A unique modeling of hybrid biomass-solar photovoltaic-wind turbine integrated microgrid |
2017 - 2020 | Gait Identification Modelling for a hybrid amphi-underwater robot with exponential momentum ant colony algorithm |
2017 - 2020 | Modeling Novel Maximum power point Tracking Algorithm for Small Scale Wind Turbine System |
2017 - 2020 | RoBlind for visually impaired people: Prototype Upscaling and Field Testing |
2016 - 2019 | Rotating Piezoelectric Energy Harvester of Wearable Devices |
2016 - 2020 | Investigation and Characterization of Ultrasonic Reflection Utilising Spectrum Unfolding for High Value Pure Liquid Materials |
2016 - 2019 | Assistive Mobility Aids (AMA) for Visually Impaired Person: A Quasi-Interactive Identification and Analysis with Variable Agility Course |
2016 - | Development of Battery Monitoring System for Electric Motorbike |
2016 - 2017 | Study on vibration control of wind power generation system |
2016 - 2016 | Torsional Vibration Reduction with Augmented Inverse Model-Based Controller in Wind Turbine Drivetrain |
2015 - 2017 | Development of Battery Charging System for Electric Motobike |
2015 - 2017 | Design and Development of Motorized Adjustable Vertical Platform for Satellite Assembly, Integration and Test Facility |
2015 - 2017 | Robust FLC-PSO Battery Controller System Implementation to Green Electric Motorbike for Pumar Marketing Sdn. Bhd |
2015 - 2019 | Upscaling, Testing and Optimization of a Rolling Bouncing Spherical Robot for Surveillance and Monitoring |
2014 - 2018 | Performance Analysis of Novel Speech Based Psychological Assessment Tool for Assisting Clinicians |
2014 - 2016 | Nature-Inspired Parametric Analysis of Driver's Spinal Response to Steering Vibration Impact for Electric Vehicle Steering System |
2014 - 2017 | Real Time Detection of Human Affective State for Human Robot Interaction |
2014 - 2016 | Formulation of Swarm-like Interaction Algorithm for Visually Impaired People with Nature-Inspired Techniques |
2014 - 2016 | Investigation and Modeling of Human Speech Organs in Generating a Unique Representation of Qurani Letters for Tajweed Teaching and Learning |
2014 - 2017 | Investigation of Thumb-tip Force Prediction Based on Hill's Muscle Model using Noninvasive Electromyography and Ultrasound Signals |
2014 - 2017 | Parametric Modelling and Development of Battery Cell Balancing for Energy Optimisation in Electric Vehicle (EV) |
2014 - 2015 | Cane Based Global Positioning System with Electronic Braille for Visually Impaired Person |
2013 - 2016 | FAT-Based Adaptive Control of Antropomorphic Fingers in Handling Weight-Varying Objects |
2013 - 2016 | Development of Immune Inspired Algorithm for Self-Healing Swarm Robotic Systems |
2013 - 2016 | Novel Modeling and Investigation of Rolling Mechanism with Bouncing Capability using Natural Phenomena-based Algorithm |
2013 - 2017 | Formulation of Novel Controller Strategies for Vehicle Suspension Actuators |
2013 - 2014 | System Identification, Modelling and Validation : Towards Islamic Practical Knowledge |
2013 - 2016 | Energy Based Analysis of Human Affective State Detection for Human Robotic Interaction |
2012 - 2014 | Parametric Modelling and Intellingent Control for Vehicle Electrical Loads (VEL) using Fuzzy Logic Control and Particle Swarm Optimisation ( FLC-PSO) |
2011 - 2012 | Mechatronics Engineering Projects : Theory And Applications (KVC Projects 2011) |
2011 - 2012 | Smart Handheld Budget Tracker |
2011 - 2014 | RU 2011: Sonar Detection Amphibian Vehicle for Disaster Relief (SOPHIBIAN) |
On-Going
2022 - Present | Intelligent Robot-Assisted Emergency: Prototype Upscaling and Field Testing |
2021 - Present | Strategic Empowerment Of Visually Impaired Community (Se-Vic) Via Intelligence Mobility |
2021 - Present | Space Radiation Effects on Optical Transceiver System of Satellite at Near Equatorial Low Earth Orbit |
2020 - Present | IoT-based Visually Impaired Community (VIC) geospatial tracking with Swarming RoVision (SR) |
2020 - Present | Artificial Intelligence-Based Speed Control and Range Optimisation for an Electric 3-Wheeler |
2020 - Present | MODELLING AND ANALYSIS OF AN AUTOMATIC MECHANISM FOR RECURRENT PEDALS PRESSINGS DURING ROAD TRAFFIC DELAY |
2020 - Present | Robotics for Kids: Transferring robotic knowledge and coding skills to the primary students of Sekolah Kebangsaan (L) Jalan Batu (SKLJB) |
2019 - Present | Bio-inspired algorithm for parametric estimation of spine load in relation to dentists' work posture |
2019 - Present | Hybrid soft computing-game theoretic evacuation simulation model with early warning capabilities of crowd disasters |
2019 - Present | Modelling of an adaptive control framework to synchronize the charging/discharging of the hybrid energy system of electric vehicles |
2019 - Present | Investigating the feasibility of using inertial sensors from smartphone to identify stair ascending and descending activity for prosthetic leg users |
2019 - Present | Safe Single COBOT for Therapist Assistance in Upper Limb Rehabilitation |
2019 - Present | Sustainable Durian Skin Fibre Biocomposites for 3D Printable Filaments |
2018 - Present | A Novel Mathematical Formulation of Hybrid Piezoelectric and Electromagnetic Dynamics for Micro Energy Harvesting |
2018 - Present | Human spine modeling to investigate the seat inclination angle and vibration control in reducing spinal muscle fatigue while driving |
2018 - Present | Deep Neural Network Model for River Hydromorphology Characterization from Aerial Photogrammetry Point Cloud |
2018 - Present | Modeling and Function Approximation-Adaptive Control of Exoskeleton and Actuated-Object Device for Upper Limb Rehabilitation |
2018 - Present | Analysis of Automatic Depression Detection using Speech-based Heart Rate Detection and Higher-Order Spectral Speech Features for Depression Pre-Screening. |
2017 - Present | Development of Hybrid Statistical Energy Analysis and Transfer Path Analysis Method for Automotive Structures Involving Airborne and Structure-borne Source |
2014 - Present | Improving Coefficient of Performance (COP) via Combination of Photovoltaic / Thermal (PVT), Termoelectric Coolers and Absorption Refrigeration System |
2014 - Present | AUTONOMOUS SYSTEMS AND ROBOTICS RESEARCH UNIT |
2013 - Present | Grounding of the Education Model based on Branching of Islamic Knowledge into Engineering/Technical Education |
Award & Recognition
02 Oct, 2021 | Consolation in IEEE Region10 HTC 2021 - Institute of Electrical and Electronics Engineers (IEEE) | International |
24 Jun, 2021 | Best Presentation Award 2021 - International Conference on Electronics, Instrumentation and Devices | National |
17 Jun, 2021 | Gold Medal - Ministry of Higher Education | National |
17 Apr, 2021 | PERINTIS Publication Award 2021 - Persatuan Saintis Muslim Malaysia | National |
18 Sep, 2019 | Gold Medal - Golf Medal KERICE 2019 | KCDIO |
05 Jun, 2019 | Most Promising Academic Award - KOE TAKRIM | KCDIO |
05 Jun, 2019 | Journal Article Publication Award - KOE TAKRIM | KCDIO |
13 Aug, 2018 | Outstanding Researcher Award (2018) - Kulliyyah of Engineering | KCDIO |
24 Jul, 2018 | Most Promising Academic Award (Science & Technology) - International Islamic University Malaysia | University |
09 Nov, 2017 | Silver Medal - ORKID WEC 2017 | National |
09 Aug, 2017 | Gold Medal - International Islamic University Malaysia | International |
09 Aug, 2017 | First Prize - Pitch Your Product 2017, IIUM | University |
06 Dec, 2015 | Gold Medal - PECIPTA 2015, Ministry of Higher Education Malaysia | National |
09 Nov, 2013 | Bronze Medal - PECIPTA 2013 Ministry of Higher Education Malaysia | National |
20 Feb, 2013 | Silver Medal - IIUM Research, Invention and Innovation Exhibition 2013 | University |
21 Oct, 2012 | Bronze Medal - Ekspo Inovasi Islam 2012, USIM | National |
06 Dec, 2006 | Silver Medal - Kulliyah of Engineering Research and Innovation Exhibition (KERIE 2006) | KCDIO |
Publications
Article
Conference or Workshop Item
2017 | Battery cell balancing optimisation for battery management system. In: 3rd International Conference on Mechanical, Automotive and Aerospace Engineering, ICMAAE 2016, |
2017 | Investigation on the maximum power point in solar panel characteristics due to irradiance changes. In: 3rd International Conference on Mechanical, Automotive and Aerospace Engineering, ICMAAE 2016, |
2017 | Modelling and control of base plate loading subsystem for the motorized adjustable vertical platform. In: 3rd International Conference on Mechanical, Automotive and Aerospace Engineering (ICMAAE 2016), |
2017 | Retrofitting commercial motorbikes into electric motorbikes. In: 3rd National Conference on Knowledge Transfer (NCKT'16), |
2017 | Torsional vibration reduction with augmented inverse model-based controller in wind turbine drivetrain. In: IEEE International Symposium on Robotics and Intelligent Sensors, IRIS 2016, |
2016 | Development of integrated curriculum and teaching materials for science/engineering courses. In: Kuala Lumpur International Islamic Studies and Civilisations (KLiISC) 2016, |
2016 | Development of particle swarm optimization based rainfall-runoff prediction model for Pahang River, Pekan. In: 6th International Conference on Computer and Communication Engineering (ICCCE 2016), |
2016 | Modeling and simulation for heavy-duty mecanum wheel platform using model predictive control. In: 3rd International Conference on Mechanical, Automotive and Aerospace Engineering 2016 (ICMAAE’16), |
2016 | Portable thumb training system for EMG signal measurement and analysis. In: 6th International Conference on Computer and Communication Engineering (ICCCE 2016), |
2015 | Design and material analysis of spherical mobile robot for bouncing mechanism. In: 11th IFIP WG 12.5 International Conference, AIAI 2015, |
2015 | Intelligent path guidance robot for blind person assistance. In: 4th International Conference on Informatics, Electronics & Vision (ICIEV) 2015, |
2015 | Particle swarm optimization: based identification of a bouncing spherical robot. In: 2015 10th Asian Control Conference (ASCC 2015), |
2015 | PID tuned artificial immune system hover control for lab-scaled helicopter system. In: 2015 10th Asian Control Conference (ASCC 2015), |
2014 | Evolutionary low frequency steering vibration control towards human spine. In: The 15th International Conference for Biomedical Engineering, IFMBE Proceedings, |
2014 | Evolutionary low frequency steering vibration control towards human spine. In: The 15th International Conference for Biomedical Engineering, IFMBE Proceedings, |
2014 | Particle swarm-based vertebrae spine modelling for steering vibration impact analysis. In: The 15th International Conference for Biomedical Engineering, IFMBE Proceedings, |
2014 | Particle swarm-based vertebrae spine modelling for steering vibration impact analysis. In: The 15th International Conference for Biomedical Engineering, IFMBE Proceedings, |
2013 | PID-Ant Colony Optimization (ACO) control for electric power assist steering system for electric vehicle. In: 2013 IEEE International Conference on Smart Instrumentation, Measurement and Applications, |
2013 | State of charge estimation of a lithium-ion battery for electric vehicle based on particle swarm optimization. In: 2013 IEEE International Conference on Smart Instrumentation, Measurement and Applications, |
2012 | PI-fuzzy logic control for 3 phase BLDC motor for electric vehicle application. In: 2012 UKSim-AMSS 6th European Modelling Symposium, |
2012 | Smart handheld budget and halal tracker. In: 2012 Forth International Conference on Computational Intelligence, Modelling and Simulation (CIMSiM), |
2012 | Sonar detection amphibious vehicle. In: International Conference on Computer and Communication Engineering (ICCCE 2012), |
2011 | Multi-objective PSO based augmented control of a twin rotor system. In: 4th International Conference on Mechatronics (ICOM 2011), |
2010 | A hybrid control scheme for a twin rotor system with multi objective genetic algorithm. In: IEEE Proceedings of UKSim 2010: 12th International Conference on Computer Modelling and Simulation, 2010, |
2010 | ANFIS modelling of a twin rotor system using particle swarm optimisation and RLS. In: 2010 IEEE 9th International Conference on Cybernetic Intelligent Systems (CIS), |
2010 | Artificial immune network model based controller for vibration suppression of flexible structures. In: IEEE World Congress on Computational Intelligence (WCCI 2010), |
2010 | Augmented feedforward and feedback control of a twin rotor system using real-coded MOGA. In: 2010 IEEE Congress on Evolutionary Computation (CEC), |
2010 | Inverse model based control for a twin rotor system. In: 2010 IEEE 9th International Conference on Cybernetic Intelligent Systems (CIS), |
2009 | Dynamic modelling of a single link flexible manipulator in vertical motion using swarm and genetic optimisation . In: Proceedings of 12th International Conference on climbing and Walking Robots and the Support Technologies for Mobile Machines (CLAWAR09), |
2009 | Dynamic nonlinear inverse-model based control of a twin rotor system using adaptive neuro-fuzzy inference system. In: Third UKSim European Symposium on Computer Modeling and Simulation 2009, |
2009 | Genetic algorithm optimisation for fuzzy control of wheelchair lifting and balancing. In: 2009 Third UKSim Symposium on Computer Modeling and Simulation (EMS 2009), |
2009 | Parametric modelling of a TRMS using dynamic spread factor particle swarm optimisation. In: UKSim 2009: 11th International Conference on Computer Modelling and Simulation, |
2009 | Parametric modelling of a twin rotor system . In: 12th International Conference on Climbing and Walking Robots and the Support Technologies for Mobile Machines, |
2009 | Particle swarm modelling of a flexible beam structure. In: Third UKSim European Symposium on Computer Modeling and Simulation 2009, |
2009 | PID controller design for a twin rotor MIMO system using real coded GA optimisation. In: Proceedings of CLAWAR 2009 : The Tweltfh International Conference on Climbing and Walking Robots and the Support Technologies for Mobile Machines, |
2009 | PID-based control of a single-link flexible manipulator in vertical motion with genetic optimisation. In: Third UKSim European Symposium on Computer Modeling and Simulation 2009, |
2009 | Real-coded genetic algorithm for parametric modelling of a TRMS. In: IEEE Congress on Evolutionary Computation (CEC 2009), |
2008 | MLP and Elman recurrent neural network modelling for the TRMS. In: 7th IEEE International Conference on Cybernetic Intelligent Systems (CIS08), |
2007 | Computer aided medical diagnosis for the identification of Malaria parasites. In: International Conference on Signal Processing, Communications and Networking (ICSCN '07), |
2007 | Fuzzy logic controlled miniature LEGO robot for undergraduate training system. In: Second IEEE Conference on Industrial Electronics and Applications (ICIEA 2007), |
2007 | Prototype modeling of security system with metal detector. In: Second IEEE Conference on Industrial Electronics and Applications (ICIEA 2007), |
Book
2021 | AI-based level detection and optimisation of assistive robot maneuverability. Centre for Professional Development (CPD), ISBN: |
2021 | AI-based level detection and optimization of assistive robot maneuverability. Centre for Professional Development (CPD), ISBN: |
2021 | An interleaved DC charging system in electric vehicle: computational intelligence based MPPT controller. LAP LAMBERT Academic Publishing, ISBN: 978-620-4-21110-7 |
2021 | Artificial intelligence with scratch programming. Centre for the Professional Development (CPD), IIUM, ISBN: |
2011 | Mechatronics book series system design and signal processing (V1). IIUM Press, ISBN: 9789674181734 |
2011 | Mechatronics engineering projects : theory and applications. IIUM Press, ISBN: 9789674181925 |